| HKD | CNY | ||||||||||
| Name | Code | Nominal | %Chg![]() | Code | Nominal | In HKD | %Chg | CNY/HKD Premium | Total T/O (HKD) | ||
| CSOP SAUDI | 02830 | 74.460 | -0.931% | 82830 | 67.440 | 74.495 | -0.882% | +0.047% | 199,968 | ||
| AMUNDI HK35 | 03012 | 18.800 | -0.318% | 83012 | 17.110 | 18.907 | 0.000% | +0.569% | 9,400 | ||
| EFUND APAC HD | 03483 | 15.810 | -0.063% | 83483 | 14.320 | 15.823 | 0.000% | +0.082% | 189,219 | ||
| A CSOP HKD MM | 03053 | 1,169.450 | -0.030% | 83053 | 1,059.500 | 1,170.949 | 0.000% | +0.128% | 3.199M | ||
| BAY AREA DEV | 00737 | 1.860 | 0.000% | 80737 | 1.670 | 1.847 | 0.000% | -0.708% | 256,100 | ||
| PP CGBOND | 02817 | 138.400 | 0.000% | 82817 | 125.250 | 138.513 | 0.000% | +0.081% | 0.000 | ||
| GX AGREENBOND | 03059 | 57.460 | 0.000% | 83059 | 52.340 | 57.830 | 0.000% | +0.645% | 0.000 | ||
| HS AINDTOPETF | 03128 | 64.980 | 0.000% | 83128 | 58.520 | 64.658 | 0.068% | -0.496% | 0.000 | ||
| HS CSI300 | 03130 | 21.700 | 0.000% | 83130 | 19.950 | 22.063 | 0.000% | +1.671% | 0.000 | ||
| A CAM RMB MM | 03161 | 1,164.500 | 0.000% | 83161 | 1,054.850 | 1,166.547 | 0.000% | +0.176% | 0.000 | ||
| A BOS USD MM | 03196 | 8,746.100 | 0.000% | 83196 | 7,924.500 | 8,760.804 | -0.130% | +0.168% | 0.000 | ||
| ICBCCSOP CGPB | 03199 | 115.100 | 0.000% | 83199 | 104.100 | 115.123 | 0.000% | +0.020% | 11,511 | ||
| A CSOP RMB MM | 03122 | 185.350 | 0.027% | 83122 | 168.000 | 185.789 | 0.000% | +0.237% | 0.000 | ||
| ISHARESCGB | 02829 | 59.560 | 0.034% | 82829 | 53.860 | 59.518 | 0.037% | -0.070% | 0.000 | ||
| ICBCU KS KWEB | 03102 | 37.940 | 0.053% | 83102 | 34.320 | 37.911 | 0.000% | -0.078% | 11,376 | ||
| CAM 20 UST | 03146 | 732.600 | 0.096% | 83146 | 663.000 | 732.353 | 0.091% | -0.034% | 5,869 | ||
| A BOS RMB MM | 03192 | 1,179.300 | 0.132% | 83192 | 1,068.350 | 1,181.477 | 0.000% | +0.185% | 2,359 | ||
| EFUND LIQUOR | 03189 | 1.498 | 0.134% | 83189 | 1.352 | 1.494 | 0.000% | -0.276% | 217,003 | ||
| A VP RMB MM | 03420 | 1,106.850 | 0.145% | 83420 | 1,002.600 | 1,107.911 | 0.035% | +0.096% | 110,740 | ||
| A CAM RMBTMMF | 03461 | 1,105.100 | 0.154% | 83461 | 1,000.600 | 1,106.378 | 0.025% | +0.116% | 0.000 | ||
| HGI MSCI CN A | 03118 | 17.390 | 0.288% | 83118 | 15.870 | 17.532 | 0.126% | +0.814% | 0.000 | ||
| BOS CSOE HIDV | 03437 | 9.800 | 0.307% | 83437 | 8.835 | 9.759 | 0.057% | -0.415% | 3.185M | ||
| CAM MSCIINDIA | 03404 | 6.900 | 0.364% | 83404 | 6.210 | 6.860 | -0.161% | -0.586% | 1.062M | ||
| AMUNDI A50 | 02843 | 16.580 | 0.424% | 82843 | 15.030 | 16.602 | 0.602% | +0.135% | 0.000 | ||
| CAM ETH | 03046 | 6.940 | 0.434% | 83046 | 6.275 | 6.931 | 0.000% | -0.130% | 1.638M | ||
| CAM BTC | 03042 | 10.580 | 0.762% | 83042 | 9.560 | 10.560 | 0.579% | -0.189% | 2.037M | ||
| SPDR GOLD TRT | 02840 | 3,091.000 | 0.815% | 82840 | 2,796.000 | 3,088.776 | 0.720% | -0.072% | 42.548M | ||
| VALUEGOLD ETF | 03081 | 101.400 | 0.896% | 83081 | 91.660 | 101.252 | 0.770% | -0.146% | 3.207M | ||
| CAM HSI ESG | 03403 | 53.700 | 0.940% | 83403 | 48.580 | 53.661 | 0.496% | -0.073% | 21.957M | ||
| TRACKER FUND | 02800 | 25.680 | 0.943% | 82800 | 23.240 | 25.678 | 0.956% | -0.010% | 12.512B | ||
| CAM HSBIOTECH | 03069 | 14.800 | 0.955% | 83069 | 13.310 | 14.703 | 0.000% | -0.659% | 14.968M | ||
| BOCGBACLIMATE | 03129 | 11.550 | 0.962% | 83129 | 10.460 | 11.557 | 1.063% | +0.061% | 0.000 | ||
| ISHARES AXJ | 03010 | 68.780 | 0.999% | 83010 | 62.160 | 68.663 | 0.746% | -0.170% | 2.416M | ||
| HS ALOWCARBON | 03038 | 32.060 | 1.008% | 83038 | 29.040 | 32.085 | 1.114% | +0.077% | 0.000 | ||
| ICBCCSOPCHINA | 03167 | 68.280 | 1.066% | 83167 | 61.800 | 68.265 | 0.849% | -0.021% | 0.000 | ||
| ISHARESHSI | 03115 | 92.600 | 1.070% | 83115 | 83.680 | 92.434 | 0.795% | -0.179% | 5.208M | ||
| INVESCO QQQ | 03455 | 4,764.000 | 1.146% | 83455 | 4,312.000 | 4,763.113 | 1.173% | -0.019% | 442,041 | ||
| HSCEI ETF | 02828 | 90.760 | 1.159% | 82828 | 82.120 | 90.711 | 1.208% | -0.054% | 7.762B | ||
| PP CNUSDPROP | 03001 | 92.000 | 1.210% | 83001 | 82.700 | 91.457 | 0.000% | -0.590% | 369,620 | ||
| ISHARES A50 | 02823 | 16.090 | 1.259% | 82823 | 14.580 | 16.105 | 1.603% | +0.093% | 51.254M | ||
| CAM HS TECH | 03088 | 6.965 | 1.309% | 83088 | 6.290 | 6.948 | 0.963% | -0.243% | 2.260M | ||
| EFUND AI | 03489 | 13.340 | 1.445% | 83489 | 12.060 | 13.322 | 0.752% | -0.137% | 387,234 | ||
| CSOP A50 ETF | 02822 | 15.320 | 1.457% | 82822 | 13.850 | 15.299 | 1.465% | -0.137% | 32.821M | ||
| HGI ESGLEADER | 03108 | 10.290 | 1.579% | 83108 | 9.315 | 10.290 | 1.250% | -0.005% | 0.000 | ||
| CAM MSCI A50 | 02839 | 29.180 | 1.602% | 82839 | 26.420 | 29.184 | 1.615% | +0.015% | 1.572M | ||
| ISHARESCSI300 | 02846 | 33.880 | 1.742% | 82846 | 30.700 | 33.912 | 1.723% | +0.094% | 1.899M | ||
| CAM SOL | 03460 | 5.140 | 1.782% | 83460 | 4.646 | 5.132 | 1.441% | -0.155% | 108,556 | ||
| X CSOPCSI500 | 03005 | 22.280 | 1.828% | 83005 | 20.060 | 22.157 | 0.855% | -0.551% | 0.000 | ||
| EFUNDMSCIA50 | 03111 | 2.942 | 1.870% | 83111 | 2.660 | 2.938 | 1.604% | -0.126% | 533,971 | ||
| CAM CSI300 | 03188 | 52.460 | 2.062% | 83188 | 47.460 | 52.424 | 1.671% | -0.069% | 70.691M | ||
| PREMIA STAR50 | 03151 | 9.005 | 2.563% | 83151 | 8.130 | 8.981 | 2.136% | -0.272% | 178,955 | ||
| BOSERA STAR50 | 02832 | 9.315 | 2.588% | 82832 | 8.395 | 9.273 | 2.191% | -0.451% | 740,244 | ||
| X CSOPCHINEXT | 03147 | 12.270 | 3.632% | 83147 | 11.100 | 12.262 | 3.448% | -0.067% | 7.941M | ||
| Remark: | HKD to RMB: 0.90531 |
| Quote data and rate are at least 15-min delayed. Last updated: 17/12/2025 15:25 | |
| The information above is only for reference. |