| HKD | CNY | ||||||||||
| Name | Code | Nominal | %Chg![]() | Code | Nominal | In HKD | %Chg | CNY/HKD Premium | Total T/O (HKD) | ||
| EFUND GOLD MI | 02824 | 8.670 | -3.827% | 82824 | 7.540 | 8.717 | -3.581% | +0.543% | 5.675M | ||
| CAM SOL | 03460 | 2.594 | -3.640% | 83460 | 2.242 | 2.592 | -3.611% | -0.075% | 1.279M | ||
| CAM DIGI GOLD | 03418 | 33.840 | -3.314% | 83418 | 29.340 | 33.921 | -2.848% | +0.239% | 892,433 | ||
| SPDR GOLD TRT | 02840 | 3,012.000 | -3.244% | 82840 | 2,605.000 | 3,011.567 | -3.052% | -0.014% | 165.006M | ||
| VALUEGOLD ETF | 03081 | 19.780 | -3.134% | 83081 | 17.110 | 19.781 | -2.950% | +0.007% | 26.709M | ||
| EFUND DIGITAL | 03434 | 13.530 | -3.080% | 83434 | 11.790 | 13.631 | -1.832% | +0.744% | 21,564 | ||
| CAM HKUS AI | 03140 | 7.655 | -2.608% | 83140 | 6.665 | 7.705 | -1.624% | +0.650% | 243,377 | ||
| EFUND AI | 03489 | 13.550 | -2.448% | 83489 | 11.730 | 13.561 | -1.759% | +0.084% | 2.113M | ||
| ISHARES AXJ | 03010 | 87.280 | -2.393% | 83010 | 75.500 | 87.288 | -1.974% | +0.009% | 11.598M | ||
| CAM ETH | 03046 | 3.858 | -2.329% | 83046 | 3.336 | 3.856 | -2.570% | -0.044% | 2.257M | ||
| X CSOPCHINEXT | 03147 | 15.570 | -2.260% | 83147 | 13.460 | 15.566 | -2.109% | -0.026% | 15.494M | ||
| CAM BTC | 03042 | 7.500 | -2.216% | 83042 | 6.485 | 7.497 | -2.261% | -0.035% | 4.309M | ||
| INVESCO QQQ | 03455 | 5,522.000 | -2.127% | 83455 | 4,777.000 | 5,522.847 | -1.950% | +0.015% | 5.271M | ||
| BOS CSOE HIDV | 03437 | 10.170 | -1.549% | 83437 | 8.770 | 10.142 | -1.626% | -0.274% | 10.062M | ||
| BAY AREA DEV | 00737 | 1.930 | -1.531% | 80737 | 1.610 | 1.861 | -3.012% | -3.564% | 128,346 | ||
| AMUNDI HK35 | 03012 | 19.970 | -1.431% | 83012 | 17.270 | 19.966 | -1.314% | -0.018% | 0.000 | ||
| GX CL HK-US | 03428 | 10.840 | -1.275% | 83428 | 9.375 | 10.839 | -1.368% | -0.013% | 0.000 | ||
| X CSOPCSI500 | 03005 | 26.320 | -1.201% | 83005 | 22.940 | 26.530 | 0.000% | +0.799% | 26,300 | ||
| ISHARES A50 | 02823 | 17.150 | -1.039% | 82823 | 14.870 | 17.191 | -0.402% | +0.238% | 66.589M | ||
| CAM HSI ESG | 03403 | 50.180 | -1.026% | 83403 | 43.340 | 50.107 | -1.050% | -0.146% | 2.608M | ||
| CAM HS TECH | 03088 | 6.010 | -0.988% | 83088 | 5.180 | 5.989 | -1.333% | -0.353% | 29.778M | ||
| ISHARESHSI | 03115 | 89.000 | -0.780% | 83115 | 76.960 | 88.976 | -0.927% | -0.027% | 1.858M | ||
| CAM MSCI A50 | 02839 | 32.240 | -0.678% | 82839 | 27.820 | 32.164 | -0.785% | -0.237% | 3.309M | ||
| TRACKER FUND | 02800 | 24.740 | -0.643% | 82800 | 21.420 | 24.764 | -0.465% | +0.097% | 24.183B | ||
| GX HS HIGHDIV | 03110 | 31.320 | -0.635% | 83110 | 27.080 | 31.319 | -0.733% | -0.005% | 17.763M | ||
| BOCGBACLIMATE | 03129 | 11.090 | -0.627% | 83129 | 9.645 | 11.151 | -0.155% | +0.548% | 558,196 | ||
| EFUND APAC HD | 03483 | 17.710 | -0.561% | 83483 | 15.320 | 17.712 | -0.584% | +0.011% | 971,651 | ||
| CAM CSI300 | 03188 | 57.080 | -0.557% | 83188 | 49.360 | 57.067 | -0.884% | -0.023% | 137.083M | ||
| EFUNDMSCIA50 | 03111 | 3.242 | -0.552% | 83111 | 2.800 | 3.238 | -0.427% | -0.117% | 459,389 | ||
| FG HS HIGHDIV | 03031 | 9.800 | -0.508% | 83031 | 8.625 | 9.972 | 0.000% | +1.750% | 1.281M | ||
| ISHARESCSI300 | 02846 | 37.080 | -0.483% | 82846 | 32.020 | 37.019 | -0.621% | -0.164% | 7.155M | ||
| HS ALOWCARBON | 03038 | 34.680 | -0.345% | 83038 | 29.980 | 34.660 | -0.266% | -0.057% | 429,619 | ||
| BOSERA STAR50 | 02832 | 11.970 | -0.333% | 82832 | 10.430 | 12.058 | 0.482% | +0.738% | 259,500 | ||
| PP CGBOND | 02817 | 146.900 | -0.272% | 82817 | 127.100 | 146.945 | -0.039% | +0.030% | 232,418 | ||
| HSCEI ETF | 02828 | 85.680 | -0.233% | 82828 | 74.160 | 85.734 | 0.000% | +0.063% | 5.306B | ||
| ISHARESCGB | 02829 | 62.700 | -0.223% | 82829 | 54.240 | 62.709 | -0.147% | +0.014% | 26,359 | ||
| CG BS CNASEAN | 02805 | 9.415 | -0.212% | 82805 | 8.145 | 9.420 | -0.367% | +0.050% | 0.000 | ||
| HGI ESGLEADER | 03108 | 10.540 | -0.189% | 83108 | 9.115 | 10.538 | -0.055% | -0.018% | 705,549 | ||
| CSOP A50 ETF | 02822 | 15.920 | -0.188% | 82822 | 13.780 | 15.929 | -0.145% | +0.058% | 80.345M | ||
| PREMIA STAR50 | 03151 | 11.660 | -0.171% | 83151 | 10.070 | 11.645 | -0.396% | -0.131% | 4.168M | ||
| A GX HSCEICC | 03416 | 9.120 | -0.164% | 83416 | 7.900 | 9.133 | -0.126% | +0.137% | 172.520M | ||
| PP CNUSDPROP | 03001 | 104.500 | -0.143% | 83001 | 90.600 | 104.734 | 0.000% | +0.224% | 0.000 | ||
| ICBCCSOPCHINA | 03167 | 59.080 | -0.135% | 83167 | 51.220 | 59.238 | 0.000% | +0.267% | 250,874 | ||
| A CSOP HKD MM | 03053 | 1,183.000 | -0.055% | 83053 | 1,027.200 | 1,187.764 | 0.000% | +0.403% | 3.341M | ||
| CSOP SAUDI | 02830 | 80.380 | -0.050% | 82830 | 69.520 | 80.374 | 0.086% | -0.007% | 76,075 | ||
| ICBCCSOP CGPB | 03199 | 120.800 | -0.041% | 83199 | 104.500 | 120.806 | -0.096% | +0.005% | 38,677 | ||
| AMUNDI A50 | 02843 | 17.790 | 0.000% | 82843 | 15.430 | 17.848 | 0.000% | +0.327% | 0.000 | ||
| GX AGREENBOND | 03059 | 57.500 | 0.000% | 83059 | 49.920 | 57.723 | 0.000% | +0.388% | 0.000 | ||
| ICBCU KS KWEB | 03102 | 29.840 | 0.000% | 83102 | 25.800 | 29.837 | 0.000% | -0.009% | 0.000 | ||
| HGI MSCI CN A | 03118 | 18.860 | 0.000% | 83118 | 16.310 | 18.856 | 0.061% | -0.020% | 1,886 | ||
| A CSOP RMB MM | 03122 | 194.750 | 0.000% | 83122 | 168.850 | 195.243 | 0.000% | +0.253% | 0.000 | ||
| HS AINDTOPETF | 03128 | 64.220 | 0.000% | 83128 | 55.760 | 64.466 | -0.250% | +0.383% | 0.000 | ||
| A CAM RMB MM | 03161 | 1,227.750 | 0.000% | 83161 | 1,061.850 | 1,227.830 | 0.000% | +0.007% | 0.000 | ||
| A BOS RMB MM | 03192 | 1,240.650 | 0.000% | 83192 | 1,074.100 | 1,241.784 | 0.000% | +0.091% | 0.000 | ||
| CAM MSCIINDIA | 03404 | 6.135 | 0.000% | 83404 | 5.325 | 6.156 | 0.000% | +0.348% | 0.000 | ||
| A VP RMB MM | 03420 | 1,165.050 | 0.000% | 83420 | 1,008.200 | 1,165.794 | 0.000% | +0.064% | 0.000 | ||
| A CAM RMBTMMF | 03461 | 1,159.150 | 0.000% | 83461 | 1,004.150 | 1,161.111 | 0.000% | +0.169% | 0.000 | ||
| A BOS USD MM | 03196 | 8,984.300 | 0.223% | 83196 | 7,768.950 | 8,983.332 | 0.000% | -0.011% | 107,812 | ||
| CAM 20 UST | 03146 | 718.800 | 0.363% | 83146 | 620.600 | 717.607 | 0.000% | -0.166% | 235,046 | ||
| CAM HSBIOTECH | 03069 | 12.130 | 1.421% | 83069 | 10.460 | 12.093 | 0.965% | -0.304% | 62.394M | ||
| EFUND LIQUOR | 03189 | 1.136 | 1.610% | 83189 | 0.979 | 1.132 | 1.032% | -0.342% | 809,531 | ||
| Remark: | HKD to RMB: 0.86498 |
| Quote data and rate are at least 15-min delayed. Last updated: 10/06/2026 16:40 | |
| The information above is only for reference. |