Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCMNEW   |   DTDCNEW
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Valuation system with Chinese characteristics
00762CHINA UNICOMup6.270+0.804%0.000190.320BHKD5.9619.268 新聞 | 圖表
00267CITICunchange8.3700.000%0.000243.485BHKD6.7853.842 新聞 | 圖表
00728CHINA TELECOMunchange4.4400.000%0.00061.616BHKD5.79312.229 新聞 | 圖表
01171YANKUANG ENERGYunchange19.5000.000%0.00055.575BHKD8.4277.416 新聞 | 圖表
01800CHINA COMM CONSunchange4.7600.000%0.00021.032BHKD6.7772.984 新聞 | 圖表
01898CHINA COALunchange8.8500.000%0.00036.344BHKD5.5055.292 新聞 | 圖表
01088CHINA SHENHUAdown36.100-0.138%0.000122.096BHKD6.88710.101 新聞 | 圖表
00386SINOPEC CORPdown5.100-0.391%0.000124.812BHKD7.4249.556 新聞 | 圖表
00941CHINA MOBILEdown73.050-0.949%0.0001,579.303BHKD6.54910.882 新聞 | 圖表
00883CNOOCdown19.800-1.000%0.000951.335BHKD6.2506.992 新聞 | 圖表
00857PETROCHINAdown7.150-6.168%0.000160.774BHKD6.3617.870 新聞 | 圖表
 
China banks
01398ICBCup4.550+0.220%0.000394.045BHKD7.4434.211 新聞 | 圖表
00939CCBup5.640+0.178%45.072M1,353.550BHKD7.8353.906 新聞 | 圖表
01288ABCunchange3.7400.000%0.000114.963BHKD6.8074.721 新聞 | 圖表
01658PSBCunchange4.4300.000%0.00087.963BHKD6.4974.851 新聞 | 圖表
03328BANKCOMMunchange6.0700.000%0.000212.522BHKD6.8124.798 新聞 | 圖表
01988MINSHENG BANKdown2.970-0.336%0.00024.794BHKD7.9933.762 新聞 | 圖表
00998CITIC BANKdown4.880-0.408%0.00072.923BHKD8.0023.507 新聞 | 圖表
03988BANK OF CHINAdown3.710-0.536%0.000311.911BHKD6.9894.581 新聞 | 圖表
03968CM BANKdown36.600-4.563%0.000176.061BHKD5.6696.191 新聞 | 圖表
 
Insurances related
02318PING ANup41.900+1.946%0.000306.095BHKD6.5127.718 新聞 | 圖表
00966CHINA TAIPINGup8.700+1.517%0.00030.801BHKD3.5015.732 新聞 | 圖表
01336NCIup17.600+0.571%0.00018.097BHKD5.3565.701 新聞 | 圖表
01339PICC GROUPup2.840+0.353%0.00024.695BHKD6.0785.145 新聞 | 圖表
06060ZA ONLINEup15.340+0.261%0.00021.723BHKD0.0005.020 新聞 | 圖表
01508CHINA REunchange0.6100.000%0.0004.074BHKD7.5904.265 新聞 | 圖表
01299AIAdown64.350-0.078%137.188M723.538BHKD2.50624.981 新聞 | 圖表
02628CHINA LIFEdown11.700-0.510%0.00087.508BHKD4.0326.558 新聞 | 圖表
02328PICC P&Cdown10.260-0.774%0.00071.339BHKD5.2148.505 新聞 | 圖表
02601CPICdown19.320-3.400%0.00055.506BHKD5.6166.424 新聞 | 圖表
 
China Broker
01776GF SECup8.570+2.389%0.00014.244BHKD3.9469.166 新聞 | 圖表
06030CITIC SECup13.480+0.747%0.00035.057BHKD3.9149.355 新聞 | 圖表
06837HAITONG SECup4.030+0.499%0.00013.672BHKD2.75145.560 新聞 | 圖表
02611GTJAunchange9.0300.000%0.00012.568BHKD4.8858.375 新聞 | 圖表
03958DFZQunchange3.5600.000%0.0003.657BHKD4.63810.786 新聞 | 圖表
06066CSCunchange6.6600.000%0.0008.398BHKD4.1407.761 新聞 | 圖表
06099CMSCunchange7.0000.000%0.0008.922BHKD3.9706.769 新聞 | 圖表
06178EB SECURITIESunchange5.9900.000%0.0004.217BHKD5.1606.482 新聞 | 圖表
06806SWHYunchange1.6200.000%0.0004.056BHKD3.8158.180 新聞 | 圖表
06881CGSunchange4.5800.000%0.00016.905BHKD5.2976.213 新聞 | 圖表
06886HTSCunchange9.8100.000%0.00016.864BHKD4.8346.605 新聞 | 圖表
 
AI chatGPT related
09888BIDU-SWup109.600+2.048%0.000303.818BHKD0.00013.985 新聞 | 圖表
02013WEIMOB INCup1.800+1.695%0.0005.447BHKD0.000 新聞 | 圖表
03650KEEPup8.170+1.491%0.0004.232BHKD0.0001.936 新聞 | 圖表
09988BABA-SWup82.000+1.047%19.417M1,665.686BHKD1.20221.318 新聞 | 圖表
00700TENCENTup381.000+0.740%14.664M3,562.452BHKD0.89928.209 新聞 | 圖表
00020SENSETIME-Wunchange1.4600.000%0.00048.865BHKD0.000 新聞 | 圖表
01263PC PARTNERunchange3.2000.000%0.0001.241BHKD9.37520.000 新聞 | 圖表
01357MEITUunchange3.2700.000%0.00014.829BHKD1.10133.024 新聞 | 圖表
02121AINNOVATIONunchange5.0500.000%0.0002.854BHKD0.000 新聞 | 圖表
06682FOURTH PARADIGMunchange50.0000.000%0.0006.772BHKD 新聞 | 圖表
09880UBTECH ROBOTICSunchange169.0000.000%0.00019.972BHKD 新聞 | 圖表
09999NTES-Sdown150.100-2.911%3.677M534.161BHKD2.59615.357 新聞 | 圖表
 
Apple Concept
00285BYD ELECTRONICup35.200+0.860%0.00078.637BHKD1.69917.722 新聞 | 圖表
00580SUN.KING TECHunchange1.1500.000%0.0001.848BHKD0.00053.880 新聞 | 圖表
00698TONGDA GROUPunchange0.0890.000%0.000866.469MHKD0.000 新聞 | 圖表
01415COWELLunchange18.8600.000%0.00016.092BHKD0.00043.895 新聞 | 圖表
01478Q TECHunchange3.8700.000%0.0004.584BHKD0.00050.979 新聞 | 圖表
02018AAC TECHunchange27.4000.000%0.00032.839BHKD0.36539.531 新聞 | 圖表
02038FIHunchange0.8400.000%0.0006.623BHKD0.000 新聞 | 圖表
02382SUNNY OPTICALunchange41.9500.000%0.00045.927BHKD0.52237.857 新聞 | 圖表
 
China Concept
09626BILIBILI-Wup120.900+5.222%0.00047.394BHKD0.000 新聞 | 圖表
09987YUM CHINAup307.200+2.605%0.000116.754BHKD1.51619.259 新聞 | 圖表
09888BIDU-SWup109.600+2.048%0.000303.818BHKD0.00013.985 新聞 | 圖表
09988BABA-SWup82.000+1.047%19.417M1,665.686BHKD1.20221.318 新聞 | 圖表
09698GDS-SWunchange8.2200.000%0.00012.531BHKD0.000 新聞 | 圖表
09898WB-SWunchange77.0000.000%0.00018.064BHKD16.9916.798 新聞 | 圖表
09901NEW ORIENTAL-Sunchange67.2000.000%0.000114.036BHKD0.00078.201 新聞 | 圖表
02390ZHIHU-Wdown10.500-1.685%0.0003.201BHKD0.000 新聞 | 圖表
09999NTES-Sdown150.100-2.911%3.677M534.161BHKD2.59615.357 新聞 | 圖表
09618JD-SWdown123.000-4.872%0.000411.132BHKD2.30115.283 新聞 | 圖表
 
Automotive
09868XPENG-Wup32.950+7.154%0.00058.104BHKD0.000 新聞 | 圖表
09866NIO-SWup42.200+4.585%0.00069.366BHKD0.000 新聞 | 圖表
01114BRILLIANCE CHIup6.590+2.329%0.00032.492BHKD38.1993.818 新聞 | 圖表
01810XIAOMI-Wup19.600+1.240%14.272M483.136BHKD0.00025.138 新聞 | 圖表
02015LI AUTO-Wup106.000+0.952%0.000222.812BHKD0.00016.040 新聞 | 圖表
00175GEELY AUTOup10.000+0.604%4,215100.030BHKD2.21317.715 新聞 | 圖表
09863LEAPMOTORup29.300+0.342%0.00032.599BHKD0.000 新聞 | 圖表
02238GAC GROUPup3.410+0.294%0.00010.535BHKD4.8657.358 新聞 | 圖表
01268MEIDONG AUTOunchange2.8700.000%0.0003.864BHKD1.60324.987 新聞 | 圖表
01958BAIC MOTORunchange2.3000.000%0.0005.798BHKD6.2265.501 新聞 | 圖表
02333GWMOTORdown13.200-0.302%0.00030.701BHKD2.49314.676 新聞 | 圖表
01211BYD COMPANYdown220.000-1.168%149,980244.415BHKD1.53319.605 新聞 | 圖表
 
China Property stocks
00813SHIMAO GROUPup1.090+3.810%0.0003.988BHKD0.000 新聞 | 圖表
03377SINO-OCEAN GPup0.400+2.564%0.0002.970BHKD0.000 新聞 | 圖表
02202CHINA VANKEup4.990+0.808%0.00010.922BHKD0.0004.368 新聞 | 圖表
01030SEAZENup1.550+0.649%0.00010.881BHKD0.00011.665 新聞 | 圖表
00960LONGFOR GROUPup12.520+0.482%0.00084.321BHKD4.8625.471 新聞 | 圖表
00123YUEXIU PROPERTYunchange5.4000.000%0.00021.737BHKD7.0375.746 新聞 | 圖表
00817CHINA JINMAOunchange0.7400.000%0.0009.990BHKD2.027 新聞 | 圖表
00884CIFI HOLD GPunchange0.3950.000%0.0004.113BHKD0.000 新聞 | 圖表
01109CHINA RES LANDunchange31.4000.000%0.000223.912BHKD5.0606.486 新聞 | 圖表
01908C&D INTL GROUPunchange18.3000.000%0.00034.691BHKD7.1046.373 新聞 | 圖表
01918SUNACunchange1.3800.000%0.00011.588BHKD0.000 新聞 | 圖表
02007COUNTRY GARDENunchange0.4850.000%0.00013.574BHKD0.000 新聞 | 圖表
00688CHINA OVERSEASdown15.020-1.702%0.000167.238BHKD5.2365.935 新聞 | 圖表
03900GREENTOWN CHINAdown7.680-2.538%0.00019.952BHKD6.0115.871 新聞 | 圖表
03383AGILE GROUPdown0.680-2.857%0.0003.532BHKD0.000 新聞 | 圖表
 
Petroleum oil
02386SINOPEC SEGup5.280+4.080%0.0007.363BHKD7.4168.700 新聞 | 圖表
01033SINOPEC SSCup0.580+1.754%0.0003.087BHKD0.00017.270 新聞 | 圖表
03983CHINA BLUECHEMup2.700+1.504%0.0004.777BHKD8.5714.650 新聞 | 圖表
00338SHANGHAI PECHEMunchange1.1800.000%0.0004.095BHKD0.000 新聞 | 圖表
00568SHANDONG MOLONGunchange1.1400.000%0.000291.984MHKD0.000 新聞 | 圖表
00934SINOPEC KANTONSunchange3.9800.000%0.0009.895BHKD6.2817.620 新聞 | 圖表
03175F SAMSUNG OILunchange7.0300.000%0.000504.403MHKD 新聞 | 圖表
02883CHINA OILFIELDdown8.600-0.348%0.00015.630BHKD2.68112.421 新聞 | 圖表
00386SINOPEC CORPdown5.100-0.391%0.000124.812BHKD7.4249.556 新聞 | 圖表
00883CNOOCdown19.800-1.000%0.000951.335BHKD6.2506.992 新聞 | 圖表
00857PETROCHINAdown7.150-6.168%0.000160.774BHKD6.3617.870 新聞 | 圖表
 
Gold Mining
00340TONGGUAN GOLDunchange0.5100.000%0.0002.076BHKD0.00036.691 新聞 | 圖表
00621TAUNG GOLDunchange0.0290.000%0.000526.393MHKD0.000 新聞 | 圖表
00815CHI SILVER GPunchange0.3000.000%0.000586.224MHKD0.00038.954 新聞 | 圖表
01787SD GOLDunchange18.5200.000%0.00015.908BHKD0.83442.083 新聞 | 圖表
01818ZHAOJIN MININGunchange13.5800.000%0.00037.230BHKD0.32588.166 新聞 | 圖表
02099CHINAGOLDINTLunchange51.5000.000%0.00020.415BHKD0.000 新聞 | 圖表
02840SPDR GOLD TRUSTunchange1,698.0000.000%0.000490.722BHKD 新聞 | 圖表
03330LINGBAO GOLDunchange3.1600.000%0.0002.138BHKD2.2698.879 新聞 | 圖表
02899ZIJIN MININGdown17.620-2.867%0.000104.068BHKD1.51820.610 新聞 | 圖表
 
Crypto related
00863OSL GROUPunchange6.7300.000%0.0004.215BHKD0.000 新聞 | 圖表
01263PC PARTNERunchange3.2000.000%0.0001.241BHKD9.37520.000 新聞 | 圖表
01357MEITUunchange3.2700.000%0.00014.829BHKD1.10133.024 新聞 | 圖表
01499OKG TECHunchange0.1960.000%0.0001.053BHKD0.00024.198 新聞 | 圖表
01611SINOHOPE TECHunchange2.7200.000%0.0001.267BHKD0.000 新聞 | 圖表
01647GRANDSHORESunchange0.0700.000%0.00083.653MHKD0.000 新聞 | 圖表
 
Crypto Spot ETF
03008BOS HSK BTCunchange48.7000.000%0.000540.570MHKD 新聞 | 圖表
03009BOS HSK ETHunchange22.9800.000%0.000149.370MHKD 新聞 | 圖表
03042CAM BTCunchange7.7900.000%0.000942.590MHKD 新聞 | 圖表
03046CAM ETHunchange7.2250.000%0.000131.495MHKD 新聞 | 圖表
03179HGI ETHunchange7.2500.000%0.00079.025MHKD 新聞 | 圖表
03439HGI BTCunchange7.8100.000%0.000538.109MHKD 新聞 | 圖表
 
Crypto Future ETF
03066FA CSOP BTCunchange24.1000.000%0.000961.356MHKD 新聞 | 圖表
03068FA CSOP ETHunchange16.0000.000%0.000179.832MHKD 新聞 | 圖表
03135FA SAMSUNG BTCunchange23.6200.000%0.000141.720MHKD 新聞 | 圖表
 
Photovoltaic
00451GCL NEWENERGYup0.500+12.360%0.000623.411MHKD0.000 新聞 | 圖表
06865FLAT GLASSup18.060+3.555%0.0007.848BHKD3.90712.784 新聞 | 圖表
03800GCL TECHup1.450+1.399%0.00038.523BHKD0.00013.725 新聞 | 圖表
00438IRICO NEWENERGYunchange4.0500.000%0.000389.807MHKD0.000 新聞 | 圖表
00712COMTEC SOLARunchange0.1540.000%0.000163.228MHKD0.0002.666 新聞 | 圖表
00757SOLARGIGAunchange0.1440.000%0.000478.623MHKD0.0003.884 新聞 | 圖表
00868XINYI GLASSunchange10.3200.000%0.00043.597BHKD6.1057.988 新聞 | 圖表
00916CHINA LONGYUANunchange6.5400.000%0.00021.699BHKD3.7498.035 新聞 | 圖表
00968XINYI SOLARunchange5.7500.000%0.00051.232BHKD3.91312.224 新聞 | 圖表
01597NATURE ENERGY Tunchange4.6200.000%0.0001.155BHKD0.000 新聞 | 圖表
02208GOLDWINDunchange3.9600.000%0.0003.063BHKD2.78012.412 新聞 | 圖表
 
Macau Casino
00880SJM HOLDINGSup3.170+0.635%0.00022.371BHKD0.000 新聞 | 圖表
00200MELCO INT'L DEVunchange6.5000.000%0.0009.858BHKD0.000 新聞 | 圖表
01128WYNN MACAUunchange8.4000.000%0.00044.091BHKD0.89338.182 新聞 | 圖表
01928SANDS CHINA LTDunchange20.9000.000%115.000M169.152BHKD0.00031.254 新聞 | 圖表
02282MGM CHINAdown14.980-1.835%9.314M58.211BHKD2.27421.988 新聞 | 圖表
00027GALAXY ENTdown37.200-2.872%0.000167.508BHKD1.30524.520 新聞 | 圖表
 
Shipping
00316OOILup138.900+1.239%0.00090.603BHKD5.9188.484 新聞 | 圖表
00144CHINA MER PORTunchange11.8800.000%0.00049.872BHKD5.8927.754 新聞 | 圖表
01138COSCO SHIP ENGYunchange10.8200.000%0.00014.023BHKD3.56714.011 新聞 | 圖表
01199COSCO SHIP PORTunchange5.3500.000%0.00019.065BHKD5.4397.340 新聞 | 圖表
02866COSCO SHIP DEVunchange1.0000.000%0.0003.676BHKD3.5308.740 新聞 | 圖表
02343PACIFIC BASINdown2.910-1.356%0.00015.528BHKD4.13617.982 新聞 | 圖表
01919COSCO SHIP HOLDdown11.980-3.074%0.00039.549BHKD6.5957.591 新聞 | 圖表
 
heavyweight blue chip
02318PING ANup41.900+1.946%0.000306.095BHKD6.5127.718 新聞 | 圖表
01810XIAOMI-Wup19.600+1.240%14.272M483.136BHKD0.00025.138 新聞 | 圖表
09988BABA-SWup82.000+1.047%19.417M1,665.686BHKD1.20221.318 新聞 | 圖表
00700TENCENTup381.000+0.740%14.664M3,562.452BHKD0.89928.209 新聞 | 圖表
00388HKEXup285.000+0.636%0.000359.051BHKD2.97030.224 新聞 | 圖表
01398ICBCup4.550+0.220%0.000394.045BHKD7.4434.211 新聞 | 圖表
00939CCBup5.640+0.178%45.072M1,353.550BHKD7.8353.906 新聞 | 圖表
03690MEITUAN-Wunchange122.3000.000%19.405M762.541BHKD0.00049.848 新聞 | 圖表
01299AIAdown64.350-0.078%137.188M723.538BHKD2.50624.981 新聞 | 圖表
03988BANK OF CHINAdown3.710-0.536%0.000311.911BHKD6.9894.581 新聞 | 圖表
00005HSBC HOLDINGSdown67.700-0.587%42,3431,282.284BHKD9.4137.580 新聞 | 圖表
00941CHINA MOBILEdown73.050-0.949%0.0001,579.303BHKD6.54910.882 新聞 | 圖表
 
Southbound ETF
03032HSTECH ETFup3.998+0.402%0.0002.728BHKD 新聞 | 圖表
02828HSCEI ETFunchange68.5000.000%0.00026.924BHKD2.365 新聞 | 圖表
02837GX HS TECHunchange4.9120.000%0.0003.464BHKD 新聞 | 圖表
03033CSOP HS TECHunchange3.9420.000%0.00032.902BHKD 新聞 | 圖表
03037CSOP HSI ETFunchange19.4800.000%0.0001.494BHKD3.799 新聞 | 圖表
03067ISHARESHSTECHunchange8.4300.000%0.00010.806BHKD 新聞 | 圖表
03088CAM HS TECHunchange5.0650.000%0.0001.955BHKD 新聞 | 圖表
03110GX HS HIGH DIVunchange22.4800.000%0.0002.230BHKD7.206 新聞 | 圖表
03403CAM HSI ESGunchange40.0800.000%0.0007.784BHKD3.019 新聞 | 圖表
02800TRACKER FUNDdown19.020-1.297%4,310142.675BHKD3.633 新聞 | 圖表
 
Remark: Real time quote last updated: 14/05/2024 09:04
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.