Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
01024KUAISHOU-Wup45.740+3.157%1.302B192.321BHKD2.5159.139PE新聞 | 圖表
09999NTES-Sup193.100+3.097%903.014M603.024BHKD2.45515.831PE新聞 | 圖表
00700TENCENTup464.400+2.471%9.924B4,127.732BHKD1.13316.436PE新聞 | 圖表
03690MEITUAN-Wup78.550+1.749%2.615B476.681BHKD0.000 新聞 | 圖表
09626BILIBILI-Wup141.700+1.504%380.303M59.335BHKD0.00042.990PE新聞 | 圖表
09888BIDU-SWdown114.400-1.887%486.740M332.028BHKD0.00058.124PE新聞 | 圖表
09618JD-SWdown111.600-2.105%420.237M321.286BHKD3.50414.110PE新聞 | 圖表
09988BABA-Wdown111.300-4.110%7.815B2,247.509BHKD0.92017.056PE新聞 | 圖表
01810XIAOMI-Wdown25.900-4.779%3.918B702.849BHKD0.00013.935PE新聞 | 圖表
 
Petroleum Oil
00568SHANDONG MOLONGup5.900+6.691%814.416M1.416BHKD0.000535.652PE新聞 | 圖表
03983CHINA BLUECHEMunchange2.2000.000%6.436M3.951BHKD5.8369.110PE新聞 | 圖表
00386SINOPEC CORPdown4.080-0.488%251.319M97.509BHKD5.51613.271PE新聞 | 圖表
00934SINOPEC KANTONSdown3.620-0.822%2.384M9.074BHKD6.9068.752PE新聞 | 圖表
03175F SAMSUNG OILdown10.430-1.137%7.244M472.113MHKD 新聞 | 圖表
00857PETROCHINAdown10.040-1.569%724.828M215.209BHKD5.29310.162PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.150-2.542%17.612M3.792BHKD0.000 新聞 | 圖表
01033SINOPEC SSCdown0.630-3.077%31.874M3.517BHKD0.00015.041PE新聞 | 圖表
02883CHINA OILFIELDdown7.450-3.121%21.979M13.928BHKD4.3608.014PE新聞 | 圖表
00883CNOOCdown25.520-4.419%1.793B1,269.050BHKD4.9888.682PE新聞 | 圖表
02386SINOPEC SEGdown5.180-4.604%15.393M8.942BHKD7.76211.071PE新聞 | 圖表
 
AI Chips
09903ILUVATAR COREXup527.000+2.231%1.232B126.350BHKD 新聞 | 圖表
06082BIREN TECHup54.900+0.734%625.805M65.446BHKD 新聞 | 圖表
09698GDS-SWup33.900+0.415%127.529M55.738BHKD0.00050.052PE新聞 | 圖表
06682PHANCYup28.640+0.140%103.458M10.244BHKD0.000 新聞 | 圖表
09888BIDU-SWdown114.400-1.887%486.740M332.028BHKD0.00058.124PE新聞 | 圖表
03896KINGSOFT CLOUDdown5.750-3.199%294.650M26.919BHKD0.000 新聞 | 圖表
00020SENSETIME-Wdown1.450-5.844%585.571M65.014BHKD0.000 新聞 | 圖表
02513KNOWLEDGE ATLASdown1,058.000-6.866%2.158B251.413BHKD 新聞 | 圖表
00100MINIMAX-Wdown427.000-8.053%555.173M145.652BHKD 新聞 | 圖表
02577INNOSCIENCEdown56.050-14.688%967.194M59.089BHKD0.000 新聞 | 圖表
 
Bank
00023BANK OF E ASIAdown13.070-2.097%4.990M35.300BHKD4.64910.754PE新聞 | 圖表
02356DAHSING BANKINGdown12.120-2.572%13.144M17.488BHKD6.6066.881PE新聞 | 圖表
02388BOC HONG KONGdown46.220-3.507%567.731M506.436BHKD4.57812.233PE新聞 | 圖表
00005HSBC HOLDINGSdown134.300-5.489%3.056B2,441.784BHKD4.37214.163PE新聞 | 圖表
02888STANCHARTdown186.100-6.435%286.232M438.047BHKD2.59212.081PE新聞 | 圖表
 
New Stocks Focus
06082BIREN TECHup54.900+0.734%625.805M65.446BHKD 新聞 | 圖表
02670YUNJIdown307.800-1.536%5.235M19.532BHKD 新聞 | 圖表
09973CHERY AUTOdown26.440-1.564%17.913M63.249BHKD3.7356.683PE新聞 | 圖表
02676NOVOSENSEdown178.500-2.299%55.178M3.671BHKD 新聞 | 圖表
03696INSILICOdown32.440-2.874%96.083M19.118BHKD 新聞 | 圖表
09927SERESdown57.450-4.090%77.701M6.506BHKD13.469PE新聞 | 圖表
02026PONY-Wdown67.000-5.434%45.208M30.716BHKD 新聞 | 圖表
03887HASHKEY HLDGSdown2.740-5.842%2.571M8.049BHKD 新聞 | 圖表
02525HESAI-Wdown140.900-6.316%153.541M23.634BHKD39.200PE新聞 | 圖表
02513KNOWLEDGE ATLASdown1,058.000-6.866%2.158B251.413BHKD 新聞 | 圖表
00699JOYSON ELECdown14.890-6.879%35.411M2.448BHKD13.638PE新聞 | 圖表
00100MINIMAX-Wdown427.000-8.053%555.173M145.652BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown98.800-8.940%470.736M290.383BHKD15.453PE新聞 | 圖表
 
Gold Mining
00621TAUNG GOLDunchange0.7400.000%4.750M1.343BHKD0.000 新聞 | 圖表
03081VALUEGOLD ETFdown19.720-3.428%13.080M4.190BHKD 新聞 | 圖表
02840SPDR GOLD TRTdown3,006.000-3.437%85.632M1,111.964BHKD 新聞 | 圖表
00815CHI SILVER GPdown0.300-4.762%3.223M976.921MHKD0.0001.065PE新聞 | 圖表
02899ZIJIN MININGdown29.120-4.961%1.869B183.501BHKD2.33212.959PE新聞 | 圖表
01712DRAGON MININGdown5.010-5.472%5.108M1.005BHKD0.0002.513PE新聞 | 圖表
01818ZHAOJIN MININGdown18.040-5.944%378.926M55.268BHKD0.64216.196PE新聞 | 圖表
01787SD GOLDdown20.700-6.080%217.389M21.941BHKD1.95519.260PE新聞 | 圖表
07299FL2CSOPGOLDdown22.580-6.925%32.953M1.519BHKD 新聞 | 圖表
00340TONGGUAN GOLDdown1.740-7.447%15.364M9.990BHKD1.8399.250PE新聞 | 圖表
03330LINGBAO GOLDdown12.760-7.737%217.623M16.586BHKD1.8769.095PE新聞 | 圖表
06693CHIFENG GOLDdown24.820-8.278%111.754M6.400BHKD1.47112.791PE新聞 | 圖表
02259ZIJIN GOLD INTLdown98.800-8.940%470.736M290.383BHKD15.453PE新聞 | 圖表
 
Consumption
09992POP MARTup173.300+2.849%2.091B224.395BHKD1.57615.645PE新聞 | 圖表
02319MENGNIU DAIRYup16.540+2.605%197.908M62.489BHKD3.62436.210PE新聞 | 圖表
06862HAIDILAOup12.400+1.473%108.699M68.114BHKD5.79014.458PE新聞 | 圖表
09987YUM CHINAup338.200+1.440%163.492M115.966BHKD2.46617.055PE新聞 | 圖表
00168TSINGTAO BREWup49.660+0.649%89.228M32.321BHKD5.44112.799PE新聞 | 圖表
02313SHENZHOU INTLup43.260+0.278%75.260M64.832BHKD5.9459.727PE新聞 | 圖表
01876BUD APACup6.880+0.146%47.571M90.982BHKD6.45023.659PE新聞 | 圖表
09633NONGFU SPRINGdown42.120-0.331%134.375M212.765BHKD2.68825.908PE新聞 | 圖表
02020ANTA SPORTSdown74.850-0.598%259.270M210.588BHKD3.27113.319PE新聞 | 圖表
09896MNSOdown25.800-0.769%76.184M32.213BHKD5.04022.946PE新聞 | 圖表
00291CHINA RES BEERdown23.120-0.858%106.804M75.654BHKD4.94819.398PE新聞 | 圖表
09922JIUMAOJIUdown1.420-1.389%1.109M2.004BHKD1.38931.304PE新聞 | 圖表
00322TINGYIdown10.600-2.106%267.164M61.041BHKD8.72911.498PE新聞 | 圖表
02331LI NINGdown17.540-2.556%155.579M46.527BHKD3.62113.642PE新聞 | 圖表
01368XTEP INT'Ldown4.290-3.160%38.390M12.431BHKD6.3227.366PE新聞 | 圖表
00151WANT WANT CHINAdown4.060-3.333%12.782M49.567BHKD3.9129.641PE新聞 | 圖表
 
Chips
06908HG SEMIdown0.390-2.500%54,700468.742MHKD0.000 新聞 | 圖表
00085CE HUADA TECHdown1.150-2.542%1.222M2.395BHKD3.1309.922PE新聞 | 圖表
01347HUA HONG GRACEdown135.700-3.141%3.888B243.449BHKD0.000557.480PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.345-4.167%702,580899.191MHKD0.00022.331PE新聞 | 圖表
01385SHANGHAI FUDANdown25.900-4.499%104.944M7.711BHKD0.25281.677PE新聞 | 圖表
00981SMICdown71.550-4.600%5.459B601.012BHKD0.000102.936PE新聞 | 圖表
00763ZTEdown26.620-4.861%483.191M21.139BHKD1.76819.829PE新聞 | 圖表
02166SMART-COREdown3.650-5.195%2.525M1.881BHKD4.72210.330PE新聞 | 圖表
00522ASMPTdown174.800-5.666%501.382M77.716BHKD0.78182.028PE新聞 | 圖表
01912CONTELdown1.400-15.152%19.346M217.427MHKD0.000 新聞 | 圖表
 
New Retail
09992POP MARTup173.300+2.849%2.091B224.395BHKD1.57615.645PE新聞 | 圖表
02367GIANT BIOGENEup27.580+0.804%111.843M29.048BHKD5.04113.096PE新聞 | 圖表
01318MAO GEPINGup59.300+0.254%49.458M28.995BHKD1.93420.855PE新聞 | 圖表
00325BLOKSdown48.980-0.082%10.736M12.154BHKD0.00016.380PE新聞 | 圖表
01364GUMINGdown22.300-0.357%40.919M53.224BHKD5.31114.419PE新聞 | 圖表
02097MIXUE GROUPdown255.000-0.546%92.822M38.686BHKD0.00014.135PE新聞 | 圖表
09896MNSOdown25.800-0.769%76.184M32.213BHKD5.04022.946PE新聞 | 圖表
02555CHABAIDAOdown5.150-1.530%3.734M7.728BHKD7.8108.203PE新聞 | 圖表
06181LAOPU GOLDdown438.200-3.988%228.009M65.512BHKD5.52313.422PE新聞 | 圖表
 
Heavyweight Blue Chip
00700TENCENTup464.400+2.471%9.924B4,127.732BHKD1.13316.436PE新聞 | 圖表
03690MEITUAN-Wup78.550+1.749%2.615B476.681BHKD0.000 新聞 | 圖表
00939CCBup8.790+1.151%1.285B2,089.227BHKD5.0055.880PE新聞 | 圖表
01398ICBCup7.000+1.010%850.394M601.483BHKD5.0246.061PE新聞 | 圖表
02318PING ANup57.200+0.527%805.721M423.767BHKD5.4026.505PE新聞 | 圖表
00941CHINA MOBILEdown82.150-0.182%1.381B1,784.216BHKD6.41911.243PE新聞 | 圖表
00388HKEXdown379.800-1.094%1.735B486.849BHKD3.29027.089PE新聞 | 圖表
01299AIAdown69.400-2.254%2.425B742.239BHKD2.78814.978PE新聞 | 圖表
01211BYD COMPANYdown84.800-4.072%1.839B325.613BHKD0.48320.549PE新聞 | 圖表
09988BABA-Wdown111.300-4.110%7.815B2,247.509BHKD0.92017.056PE新聞 | 圖表
00883CNOOCdown25.520-4.419%1.793B1,269.050BHKD4.9888.682PE新聞 | 圖表
01810XIAOMI-Wdown25.900-4.779%3.918B702.849BHKD0.00013.935PE新聞 | 圖表
00005HSBC HOLDINGSdown134.300-5.489%3.056B2,441.784BHKD4.37214.163PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCdown7.450-2.868%2.516M1.230BHKD 新聞 | 圖表
03430MBC BTCdown4.170-3.203%8,3901.315BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown19.870-3.262%74,81871.890MHKD 新聞 | 圖表
03439HGI BTCdown7.500-3.288%210,553105.468MHKD 新聞 | 圖表
03008BOS HSK BTCdown4.700-3.292%386,510566.190MHKD 新聞 | 圖表
03066FA CSOP BTCdown19.530-3.508%443,277240.660MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00762CHINA UNICOMup7.500+3.448%256.965M221.836BHKD6.2049.578PE新聞 | 圖表
00728CHINA TELECOMup5.020+2.033%516.994M68.277BHKD6.01612.174PE新聞 | 圖表
00941CHINA MOBILEdown82.150-0.182%1.381B1,784.216BHKD6.41911.243PE新聞 | 圖表
00386SINOPEC CORPdown4.080-0.488%251.319M97.509BHKD5.51613.271PE新聞 | 圖表
01800CHINA COMM CONSdown4.170-1.185%25.342M18.646BHKD5.2224.196PE新聞 | 圖表
01088CHINA SHENHUAdown45.460-1.516%427.816M155.905BHKD5.00014.492PE新聞 | 圖表
00857PETROCHINAdown10.040-1.569%724.828M215.209BHKD5.29310.162PE新聞 | 圖表
00267CITICdown12.990-4.062%495.119M393.882BHKD5.0965.592PE新聞 | 圖表
00883CNOOCdown25.520-4.419%1.793B1,269.050BHKD4.9888.682PE新聞 | 圖表
01898CHINA COALdown11.870-4.888%173.170M51.251BHKD3.7059.477PE新聞 | 圖表
01171YANKUANG ENERGYdown13.820-5.213%349.824M59.421BHKD4.19014.036PE新聞 | 圖表
 
China Finance
06099CMSCup15.180+2.291%44.306M18.914BHKD4.3479.675PE新聞 | 圖表
02628CHINA LIFEup28.000+2.264%540.849M203.739BHKD3.4854.448PE新聞 | 圖表
01336NCIup47.980+1.481%225.145M48.893BHKD6.5203.592PE新聞 | 圖表
01288ABCup5.800+1.222%241.975M176.133BHKD4.8426.477PE新聞 | 圖表
00939CCBup8.790+1.151%1.285B2,089.227BHKD5.0055.880PE新聞 | 圖表
01398ICBCup7.000+1.010%850.394M601.483BHKD5.0246.061PE新聞 | 圖表
03988BANK OF CHINAup5.440+0.928%713.415M450.724BHKD4.7066.392PE新聞 | 圖表
03968CM BANKup48.400+0.917%419.474M220.180BHKD4.7887.384PE新聞 | 圖表
02318PING ANup57.200+0.527%805.721M423.767BHKD5.4026.505PE新聞 | 圖表
03908CICCdown18.910-0.158%87.145M36.056BHKD1.9548.705PE新聞 | 圖表
06030CITIC SECdown24.900-0.400%84.640M65.502BHKD3.17711.012PE新聞 | 圖表
 
Remark: Real time quote last updated: 10/06/2026 13:24
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.