Quote | Super Quote
NameH Share CodeSequenceH Share (HKD)%ChangeA Share CodeA Share (RMB)%Change%Premium
(A to H)
FIRST TRACTOR000387.540-3.949% SH60103811.480-3.529%+75.093%News | Dividend | Chart
SICHUAN EXPRESS001074.930-1.988% SH6011075.960+1.361%+39.026%News | Dividend | Chart
TSINGTAO BREW0016849.660+0.649% SH60060060.680+1.829%+40.520%News | Dividend | Chart
JIANGSU EXPRESS0017711.140-0.624% SH60037712.730-0.313%+31.414%News | Dividend | Chart
JINGCHENG MAC001873.130-1.262% SH6008608.800-2.222%+223.323%News | Dividend | Chart
MIDEA GROUP0030090.750+0.610% SZ00033384.180+2.210%+6.674%News | Dividend | Chart
COMEC0031712.930-3.291% SH60068525.320-1.517%+125.197%News | Dividend | Chart
MAANSHAN IRON003231.860+1.639% SH6008082.850+5.556%+76.210%News | Dividend | Chart
SHANGHAI PECHEM003381.150-2.542% SH6006882.960-6.032%+196.000%News | Dividend | Chart
ANGANG STEEL003471.200-1.639% SZ0008981.940-1.020%+85.917%News | Dividend | Chart
JIANGXI COPPER0035831.640-4.985% SH60036240.000-3.288%+45.386%News | Dividend | Chart
SINOPEC CORP003864.090-0.244% SH6000284.770-0.418%+34.120%News | Dividend | Chart
CHINA RAILWAY003903.490-1.966% SH6013904.470-1.106%+47.292%News | Dividend | Chart
WUXI LEAD0047039.240-8.060% SZ30045042.770-4.871%+25.345%News | Dividend | Chart
OMNIVISION0050173.900-5.438% SH60350190.080-3.472%+40.179%News | Dividend | Chart
GUANGSHEN RAIL005252.200-1.786% SH6013333.040-0.328%+58.909%News | Dividend | Chart
SHENZHENEXPRESS005486.660-0.150% SH6005488.700+0.346%+50.225%News | Dividend | Chart
NANJING PANDA005533.670-4.675% SH60077510.230-3.672%+220.559%News | Dividend | Chart
ZCZL0056414.040-3.571% SH60171717.240-2.654%+41.211%News | Dividend | Chart
SHANDONG MOLONG005685.900+6.691% SZ0024907.850+2.480%+53.009%News | Dividend | Chart
BEIJING N STAR005880.770-1.282% SH6015881.960-6.220%+192.727%News | Dividend | Chart
SINOTRANS005984.450-1.549% SH6015985.800-1.695%+49.888%News | Dividend | Chart
FIBOCOM006389.050-7.369% SZ30063820.430-5.329%+159.608%News | Dividend | Chart
CHINA EAST AIR006703.160-2.469% SH6001153.770-1.050%+37.199%News | Dividend | Chart
JOYSON ELEC0069914.890-6.879% SH60069924.050-6.819%+85.746%News | Dividend | Chart
SHANDONG XINHUA007195.660-1.049% SZ00075612.250-0.810%+148.896%News | Dividend | Chart
CHINA TELECOM007285.020+2.033% SH6017286.290+3.115%+44.094%News | Dividend | Chart
AIR CHINA007534.220-2.315% SH6011116.080-2.093%+65.687%News | Dividend | Chart
ZTE0076326.580-5.004% SZ00006338.180-2.453%+65.188%News | Dividend | Chart
XINHUA WINSHARE008119.840+1.548% SH60181112.800+0.235%+49.594%News | Dividend | Chart
PETROCHINA0085710.030-1.667% SH60185710.290-0.484%+17.981%News | Dividend | Chart
BAIYUNSHAN PH0087415.380+1.051% SH60033221.230+0.903%+58.742%News | Dividend | Chart
CNOOC0088325.520-4.419% SH60093834.390-1.855%+54.971%News | Dividend | Chart
DONGJIANG ENV008951.620-1.818% SZ0026723.470-1.700%+146.327%News | Dividend | Chart
HUANENG POWER009027.020-2.905% SH6000118.140-3.783%+33.348%News | Dividend | Chart
CONCH CEMENT0091417.800-2.519% SH60058518.780-1.158%+21.332%News | Dividend | Chart
CHINA LONGYUAN009166.070-3.190% SZ00128917.820-2.888%+237.611%News | Dividend | Chart
HISENSE HA0092124.840-0.080% SZ00092126.720-0.037%+23.704%News | Dividend | Chart
CCB009398.790+1.151% SH60193910.550+1.834%+38.026%News | Dividend | Chart
CHINA MOBILE0094182.150-0.182% SH60094197.750+1.972%+36.838%News | Dividend | Chart
CHINA SUNTIEN009563.310-2.360% SH6009567.770-6.723%+169.955%News | Dividend | Chart
SMIC0098171.400-4.800% SH688981125.370-1.516%+101.927%News | Dividend | Chart
DATANG POWER009912.870-2.381% SH6019918.020+4.021%+221.359%News | Dividend | Chart
ANHUIEXPRESSWAY0099517.110+0.706% SH60001217.120+2.699%+15.067%News | Dividend | Chart
CITIC BANK009987.760+1.571% SH6019987.690+3.083%+13.963%News | Dividend | Chart
SINOPEC SSC010330.640-1.538% SH6008712.190-2.232%+293.516%News | Dividend | Chart
CHONGQING IRON010530.910-1.087% SH6010051.230-2.381%+55.440%News | Dividend | Chart
CHINA SOUTH AIR010553.410-2.849% SH6000295.060-0.978%+70.645%News | Dividend | Chart
ZHEJIANG SHIBAO010574.190-5.204% SZ00270315.460-6.075%+324.320%News | Dividend | Chart
TIANJIN CAPITAL010653.870-1.023% SH6008745.720+1.239%+69.974%News | Dividend | Chart
HUADIAN POWER010714.450-1.330% SH6000275.030-2.896%+29.989%News | Dividend | Chart
DONGFANG ELEC0107226.740-8.675% SH60087530.110-5.314%+29.493%News | Dividend | Chart
DAJIN0108162.150-1.972% SZ00248759.140-3.634%+9.430%News | Dividend | Chart
CHINA SHENHUA0108845.380-1.690% SH60108847.730-2.552%+20.955%News | Dividend | Chart
TRIUMPH NEW EN011082.630-2.230% SH6008768.430-2.656%+268.612%News | Dividend | Chart
COSCO SHIP ENGY0113812.890-0.998% SH60002616.430-2.261%+46.583%News | Dividend | Chart
ZOOMLION011577.750-2.882% SZ0001577.350-3.543%+9.065%News | Dividend | Chart
YANKUANG ENERGY0117113.780-5.487% SH60018823.390-5.304%+95.200%News | Dividend | Chart
CHINA RAIL CONS011864.970-1.584% SH6011866.260-0.159%+44.849%News | Dividend | Chart
COFOE MEDICAL0118731.360+0.901% SZ30108744.470-1.550%+63.076%News | Dividend | Chart
BYD COMPANY0121184.750-4.129% SZ00259490.190-1.850%+22.382%News | Dividend | Chart
HENGRUI PHARMA0127652.9000.000% SH60027646.860+1.035%+1.870%News | Dividend | Chart
ABC012885.800+1.222% SH6012886.690+1.364%+32.647%News | Dividend | Chart
FORTIOR01304118.400-11.311% SH688279199.880-4.460%+94.140%News | Dividend | Chart
DYNAGREEN ENV013306.190+0.487% SH6013308.220+1.733%+52.714%News | Dividend | Chart
NCI0133647.960+1.438% SH60133657.530+2.971%+37.947%News | Dividend | Chart
PICC GROUP013395.240+3.557% SH6013196.740+1.967%+47.920%News | Dividend | Chart
HUA HONG GRACE01347135.700-3.141% SH688347222.260-2.260%+88.356%News | Dividend | Chart
FUDANZHANGJIANG013492.220+0.452% SH6885056.770-1.168%+250.698%News | Dividend | Chart
CC SECURITIES013751.6700.000% SH6013753.850-0.517%+165.120%News | Dividend | Chart
SHANGHAI FUDAN0138525.880-4.572% SH68838552.760-2.495%+134.444%News | Dividend | Chart
ICBC013987.010+1.154% SH6013987.660+1.592%+25.663%News | Dividend | Chart
GLMS SEC014563.860+2.116% SH6014568.840+2.791%+163.368%News | Dividend | Chart
LIVZON PHARMA0151325.940+2.046% SZ00051331.130+2.166%+38.009%News | Dividend | Chart
RS MACALLINE015281.230+0.820% SH6018282.320-4.527%+116.911%News | Dividend | Chart
MCC016181.420-0.699% SH6016182.630-0.755%+112.993%News | Dividend | Chart
DZUG016352.780-1.068% SH6006354.910-0.607%+103.112%News | Dividend | Chart
PSBC016585.050+0.598% SH6016585.070+1.603%+15.455%News | Dividend | Chart
CRRC017665.180-2.448% SH6017665.590-0.357%+24.102%News | Dividend | Chart
GANFENGLITHIUM0177253.600-4.200% SZ00246067.040-1.325%+43.836%News | Dividend | Chart
GF SEC0177616.060+0.943% SZ00077618.960+1.553%+35.766%News | Dividend | Chart
SD GOLD0178720.700-6.080% SH60054726.200-4.029%+45.556%News | Dividend | Chart
CHINA COMM CONS018004.170-1.185% SH6018006.170+0.325%+70.156%News | Dividend | Chart
CHENMING PAPER018120.700-1.408% SZ0004882.070-0.481%+240.071%News | Dividend | Chart
CGN POWER018162.970-2.623% SZ0038164.2500.000%+64.562%News | Dividend | Chart
CHUNLI MEDICAL018589.110-0.871% SH68823614.890-2.297%+87.964%News | Dividend | Chart
JUNSHI BIO0187715.950-1.177% SH68818029.240-0.171%+110.821%News | Dividend | Chart
CTG DUTY-FREE0188055.000+1.758% SH60188857.610+0.401%+20.457%News | Dividend | Chart
CHINA COAL0189811.860-4.968% SH60189815.870-2.518%+53.883%News | Dividend | Chart
COSCO SHIP HOLD0191914.020-2.706% SH60191914.480-2.228%+18.773%News | Dividend | Chart
BCQ019638.690+2.962% SH60196312.320+0.901%+63.038%News | Dividend | Chart
MINSHENG BANK019883.520+1.734% SH6000163.580+1.130%+16.960%News | Dividend | Chart
DELTON01989168.000-9.091% SZ001389180.410-4.671%+23.495%News | Dividend | Chart
BBMG020090.6900.000% SH6019921.500-2.597%+150.000%News | Dividend | Chart
CZBANK020162.550+1.594% SH6019163.090+0.651%+39.353%News | Dividend | Chart
CIMC020398.620-3.902% SZ0000399.220-1.915%+23.005%News | Dividend | Chart
SANHUA0205028.600-5.611% SZ00205045.530-4.127%+83.075%News | Dividend | Chart
CHALIECO020682.050-2.381% SH6010684.970-1.389%+178.805%News | Dividend | Chart
FOSUN PHARMA0219616.060-0.557% SH60019622.040+0.962%+57.821%News | Dividend | Chart
CHINA VANKE022022.560+0.392% SZ0000023.1200.000%+40.156%News | Dividend | Chart
GOLDWIND0220810.840-6.713% SZ00220221.150-3.864%+124.377%News | Dividend | Chart
ANDRE JUICE0221819.470+2.098% SH60519861.440+0.573%+262.897%News | Dividend | Chart
GAC GROUP022382.380-1.245% SH6012385.770-2.037%+178.803%News | Dividend | Chart
BIOCYTOGEN-B0231539.080-4.216% SH68879691.260-5.066%+168.549%News | Dividend | Chart
PING AN0231857.200+0.527% SH60131853.210+1.974%+6.978%News | Dividend | Chart
GWMOTOR0233310.180-0.294% SH60163317.060+2.957%+92.721%News | Dividend | Chart
WEICHAI POWER0233834.100-7.387% SZ00033827.810-8.369%-6.213%News | Dividend | Chart
WUXI APPTEC02359120.300+2.997% SH60325996.860+3.616%-7.407%News | Dividend | Chart
SINOHYTEC0240213.770-6.327% SH68833919.730-5.144%+64.775%News | Dividend | Chart
LOPAL TECH0246512.110-7.345% SH60390623.110-2.283%+119.459%News | Dividend | Chart
VGT02476357.000-6.250% SZ300476329.460-3.821%+6.129%News | Dividend | Chart
MABWELL-B0249325.380+13.710% SH68806227.640+4.578%+25.240%News | Dividend | Chart
CNGR0257928.720-6.021% SZ30091945.580-2.419%+82.510%News | Dividend | Chart
CHALCO026009.620-5.408% SH6016009.970-1.773%+19.184%News | Dividend | Chart
CPIC0260132.340+2.083% SH60160132.430+2.789%+15.320%News | Dividend | Chart
JIHONG CO0260314.060-7.500% SZ00280320.460-0.968%+67.347%News | Dividend | Chart
SH PHARMA0260711.700+1.386% SH60160716.170+0.310%+58.936%News | Dividend | Chart
GTHT0261114.330+2.357% SH60121116.890+2.302%+35.544%News | Dividend | Chart
CHINA LIFE0262827.980+2.191% SH60162834.590+4.375%+42.168%News | Dividend | Chart
SICC0263179.850-18.186% SH688234123.000-10.258%+77.145%News | Dividend | Chart
ANJOY FOOD0264873.250+0.205% SH60334589.860+0.955%+41.077%News | Dividend | Chart
NOVOSENSE02676179.300-1.861% SH688052237.440-1.526%+52.290%News | Dividend | Chart
NANHUA FUTURES026918.600-0.232% SH60309318.040+0.222%+141.233%News | Dividend | Chart
ZHAOWEI0269263.800-6.793% SZ003021101.060-5.437%+82.161%News | Dividend | Chart
NSING TECH0270111.130-3.886% SZ30007721.630-5.007%+123.491%News | Dividend | Chart
MUYUAN0271432.080+0.375% SZ00271434.190-0.117%+22.564%News | Dividend | Chart
ESTUN0271517.840-15.290% SZ00274735.610-5.116%+129.549%News | Dividend | Chart
SH ELECTRIC027273.890-4.187% SH6017277.210-3.221%+113.149%News | Dividend | Chart
GON TECHNOLOGY0276859.850+7.451% SZ00276864.850+2.676%+24.607%News | Dividend | Chart
DRINDA0286525.200-8.629% SZ00286563.900-7.203%+191.607%News | Dividend | Chart
COSCO SHIP DEV028660.930-1.064% SH6018662.340-2.500%+189.355%News | Dividend | Chart
LIAONING PORT028800.800-2.439% SH6018801.500-1.961%+115.625%News | Dividend | Chart
CHINA OILFIELD028837.450-3.121% SH60180812.310-1.912%+90.020%News | Dividend | Chart
ZIJIN MINING0289929.060-5.157% SH60189927.450-3.583%+8.629%News | Dividend | Chart
HANS CNC03200147.900-9.041% SZ301200269.010-6.814%+109.169%News | Dividend | Chart
MEIG0326822.120-4.076% SZ00288143.950-0.790%+128.492%News | Dividend | Chart
HAITIAN FLAV0328831.600-0.504% SH60328835.150+0.745%+27.919%News | Dividend | Chart
HUAQIN0329678.150-4.695% SH603296100.400-2.058%+47.742%News | Dividend | Chart
BANKCOMM033287.540+0.668% SH6013286.950+1.017%+6.001%News | Dividend | Chart
TIGERMED0334731.560+3.408% SZ30034738.740+4.674%+41.163%News | Dividend | Chart
QHD PORT033692.290-1.293% SH6013263.340+2.141%+67.729%News | Dividend | Chart
FUYAO GLASS0360653.150-3.888% SH60066053.090-0.599%+14.870%News | Dividend | Chart
CQRC BANK036186.670+2.144% SH6010777.040+1.441%+21.379%News | Dividend | Chart
HOLLY FUTURES036782.230-2.193% SZ0012367.280-3.063%+275.426%News | Dividend | Chart
CATL03750652.500-5.572% SZ300750387.260-3.064%-31.747%News | Dividend | Chart
PHARMARON0375914.540-4.216% SZ30075922.150-0.225%+75.189%News | Dividend | Chart
BQD038664.520+2.494% SZ0029485.940+5.133%+51.128%News | Dividend | Chart
TIMES ELECTRIC0389839.500-6.708% SH68818754.070-6.615%+57.419%News | Dividend | Chart
CICC0390818.920-0.106% SH60199532.340+0.124%+96.570%News | Dividend | Chart
DFZQ039585.510+0.364% SH6009588.8200.000%+84.084%News | Dividend | Chart
CM BANK0396848.400+0.917% SH60003639.000+1.325%-7.335%News | Dividend | Chart
CHINA CRSC039693.320-0.599% SH6880094.970-0.201%+72.154%News | Dividend | Chart
GIGADEVICE03986650.000-8.062% SH603986476.660-4.763%-15.668%News | Dividend | Chart
BANK OF CHINA039885.430+0.742% SH6019886.210+1.305%+31.519%News | Dividend | Chart
CMOC0399315.810-4.759% SH60399316.620-2.522%+20.892%News | Dividend | Chart
CH ENERGY ENG039961.160-2.521% SH6018682.640-4.348%+161.724%News | Dividend | Chart
CITIC SEC0603024.920-0.320% SH60003025.410+1.195%+17.261%News | Dividend | Chart
SANY HEAVY IND0603120.940-3.945% SH60003118.750-5.873%+2.973%News | Dividend | Chart
CSC0606611.630-1.105% SH60106624.770-0.761%+144.931%News | Dividend | Chart
CMSC0609915.180+2.291% SH60099917.140+0.942%+29.849%News | Dividend | Chart
JOINN0612716.370+0.863% SH60312731.790+1.145%+123.326%News | Dividend | Chart
BEONE MEDICINES06160161.700+1.252% SH688235213.130-0.360%+51.577%News | Dividend | Chart
CIG06166120.900-7.780% SH603083175.190-3.194%+66.641%News | Dividend | Chart
EB SECURITIES061787.330+0.964% SH60178813.7000.000%+114.939%News | Dividend | Chart
CANSINOBIO0618522.420-2.352% SH68818549.930-0.893%+156.108%News | Dividend | Chart
BANKOFZHENGZHOU061960.960+1.053% SZ0029361.760+0.571%+110.833%News | Dividend | Chart
QINGDAO PORT061987.490+0.672% SH6012989.170+0.328%+40.794%News | Dividend | Chart
LENS0661323.040-8.571% SZ30043341.620-7.057%+107.739%News | Dividend | Chart
HX BLDG MAT0665513.240-1.853% SH60080118.3100.000%+59.037%News | Dividend | Chart
JLMAG0668017.470-4.796% SZ30074829.330-2.526%+93.071%News | Dividend | Chart
HAIER SMARTHOME0669021.200+2.317% SH60069020.510+2.192%+11.257%News | Dividend | Chart
CHIFENG GOLD0669324.700-8.721% SH60098827.880-5.073%+29.806%News | Dividend | Chart
SWHY068062.620+1.946% SZ0001664.370+1.628%+91.813%News | Dividend | Chart
MONTAGE TECH06809337.800-6.271% SH688008229.470-2.931%-21.880%News | Dividend | Chart
CEB BANK068183.270+1.238% SH6018183.170+1.278%+11.483%News | Dividend | Chart
ASYMCHEM0682188.500+0.227% SZ002821112.380+0.898%+46.031%News | Dividend | Chart
HAOHAI BIOTEC0682616.870-1.230% SH68836631.360-0.916%+113.776%News | Dividend | Chart
FLAT GLASS068657.360-2.258% SH60186510.520-1.957%+64.375%News | Dividend | Chart
YOFC06869225.200-11.825% SH601869453.070-6.454%+131.364%News | Dividend | Chart
CGS068817.550+0.667% SH60188111.970+0.842%+82.325%News | Dividend | Chart
HTSC0688616.490+2.169% SH60168819.160+2.023%+33.620%News | Dividend | Chart
SF HOLDING0693631.480+1.418% SZ00235234.860+2.409%+27.348%News | Dividend | Chart
LONGCHEER0961123.720-6.319% SH60334134.840-4.548%+68.912%News | Dividend | Chart
TIANQI LITHIUM0969642.840-4.588% SZ00246658.930-1.800%+58.192%News | Dividend | Chart
SERES0992757.250-4.424% SH60112769.000-3.779%+38.603%News | Dividend | Chart
INNOCARE099699.990-0.299% SH68842820.870+0.578%+140.245%News | Dividend | Chart
EASTROC09980127.000-1.398% SH605499132.430-0.578%+19.917%News | Dividend | Chart
WOER0998112.600-3.448% SZ00213019.330-0.770%+76.425%News | Dividend | Chart
HEPALINK099893.940-0.253% SZ0023999.420+0.749%+174.949%News | Dividend | Chart
REMEGEN0999568.600-0.939% SH688331102.480+0.068%+71.796%News | Dividend | Chart
Top
Remark:  HKD to RMB (Average Price): 0.86957
  The information above is only for reference.
  Quote data is at least 15-min delayed. Last updated 10/06/2026 13:25
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.