Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00966CHINA TAIPINGup20.720+4.805%248.139M71.054BHKD5.9882.833PE新聞 | 圖表
01339PICC GROUPup5.260+3.953%262.999M44.155BHKD4.8804.331PE新聞 | 圖表
00762CHINA UNICOMup7.510+3.586%372.974M221.836BHKD6.2049.578PE新聞 | 圖表
06099CMSCup15.330+3.302%83.445M18.914BHKD4.2599.874PE新聞 | 圖表
06178EB SECURITIESup7.490+3.168%12.725M5.112BHKD4.2668.958PE新聞 | 圖表
00728CHINA TELECOMup5.070+3.049%689.133M68.277BHKD6.01612.174PE新聞 | 圖表
02628CHINA LIFEup28.200+2.995%1.096B203.739BHKD3.4434.503PE新聞 | 圖表
06886HTSCup16.620+2.974%189.762M27.745BHKD3.7788.278PE新聞 | 圖表
01359CHINA CINDAup1.060+2.913%60.229M13.975BHKD3.06718.261PE新聞 | 圖表
01336NCIup48.580+2.750%428.789M48.893BHKD6.5183.593PE新聞 | 圖表
02328PICC P&Cup15.230+2.697%912.116M102.317BHKD5.1747.234PE新聞 | 圖表
02319MENGNIU DAIRYup16.540+2.605%437.981M62.489BHKD3.60736.386PE新聞 | 圖表
06881CGSup7.650+2.000%124.332M27.682BHKD5.2566.458PE新聞 | 圖表
02357AVICHINAup3.130+1.954%74.176M19.067BHKD2.43912.276PE新聞 | 圖表
02611GTHTup14.250+1.786%188.437M49.081BHKD3.9347.166PE新聞 | 圖表
01880CTG DUTY-FREEup55.000+1.758%115.531M6.774BHKD1.45827.253PE新聞 | 圖表
01109CHINA RES LANDup35.980+1.352%1.072B253.148BHKD3.7118.686PE新聞 | 圖表
01099SINOPHARMup17.080+1.125%101.589M22.663BHKD4.6096.467PE新聞 | 圖表
01398ICBCup7.000+1.010%1.589B601.483BHKD4.9826.113PE新聞 | 圖表
01658PSBCup5.070+0.996%134.012M99.678BHKD4.8936.015PE新聞 | 圖表
01766CRRCup5.360+0.942%179.880M23.210BHKD4.87210.227PE新聞 | 圖表
03908CICCup19.110+0.898%201.468M36.056BHKD1.9258.839PE新聞 | 圖表
00939CCBup8.750+0.690%2.092B2,089.227BHKD5.0275.853PE新聞 | 圖表
00998CITIC BANKup7.690+0.654%412.087M113.700BHKD5.5435.580PE新聞 | 圖表
03988BANK OF CHINAup5.420+0.557%1.378B450.724BHKD4.7236.369PE新聞 | 圖表
00788CHINA TOWERup9.700+0.518%205.527M45.031BHKD5.34412.665PE新聞 | 圖表
00168TSINGTAO BREWup49.500+0.324%156.177M32.321BHKD5.42512.835PE新聞 | 圖表
00688CHINA OVERSEASup15.580+0.322%249.828M169.974BHKD3.22011.642PE新聞 | 圖表
00291CHINA RES BEERup23.380+0.257%263.221M75.654BHKD4.94419.415PE新聞 | 圖表
06066CSCup11.790+0.255%62.085M14.830BHKD3.3109.414PE新聞 | 圖表
00386SINOPEC CORPup4.110+0.244%494.728M97.509BHKD5.48913.335PE新聞 | 圖表
06030CITIC SECup25.060+0.240%221.863M65.502BHKD3.15111.100PE新聞 | 圖表
00941CHINA MOBILEup82.450+0.182%2.063B1,784.216BHKD6.39211.291PE新聞 | 圖表
01138COSCO SHIP ENGYup13.030+0.077%224.248M16.874BHKD3.32213.840PE新聞 | 圖表
03328BANKCOMMunchange7.4900.000%274.479M262.239BHKD4.9206.014PE新聞 | 圖表
00857PETROCHINAdown10.150-0.490%1.294B215.209BHKD5.24010.263PE新聞 | 圖表
00914CONCH CEMENTdown18.150-0.602%90.459M23.731BHKD5.3219.832PE新聞 | 圖表
01816CGN POWERdown3.030-0.656%188.506M34.049BHKD3.28313.517PE新聞 | 圖表
00916CHINA LONGYUANdown6.170-1.595%192.913M20.803BHKD2.9419.639PE新聞 | 圖表
00902HUANENG POWERdown7.110-1.660%330.198M33.984BHKD6.4658.232PE新聞 | 圖表
01208MMGdown8.110-1.935%349.006M100.402BHKD0.00024.549PE新聞 | 圖表
01088CHINA SHENHUAdown45.260-1.950%645.853M155.905BHKD4.99614.504PE新聞 | 圖表
01347HUA HONG GRACEdown137.300-1.999%5.286B243.449BHKD0.000549.505PE新聞 | 圖表
00358JIANGXI COPPERdown32.500-2.402%420.804M46.203BHKD3.47013.206PE新聞 | 圖表
02899ZIJIN MININGdown29.720-3.003%3.041B183.501BHKD2.28213.244PE新聞 | 圖表
01919COSCO SHIP HOLDdown13.930-3.331%472.298M39.721BHKD7.9926.113PE新聞 | 圖表
00836CHINA RES POWERdown19.670-3.337%432.162M105.348BHKD5.7307.025PE新聞 | 圖表
02388BOC HONG KONGdown46.280-3.382%972.115M506.436BHKD4.58412.217PE新聞 | 圖表
01818ZHAOJIN MININGdown18.520-3.441%681.794M55.268BHKD0.64216.196PE新聞 | 圖表
01171YANKUANG ENERGYdown14.010-3.909%602.565M59.421BHKD4.10314.332PE新聞 | 圖表
02380CHINA POWERdown3.250-4.102%164.485M41.921BHKD5.91611.703PE新聞 | 圖表
02727SH ELECTRICdown3.890-4.187%131.308M11.873BHKD0.42243.367PE新聞 | 圖表
02600CHALCOdown9.740-4.228%790.837M40.110BHKD3.21211.293PE新聞 | 圖表
00883CNOOCdown25.560-4.270%3.846B1,269.050BHKD5.0438.587PE新聞 | 圖表
01898CHINA COALdown11.940-4.327%400.010M51.251BHKD3.7059.477PE新聞 | 圖表
01787SD GOLDdown21.080-4.356%396.814M21.941BHKD1.93819.426PE新聞 | 圖表
00267CITICdown12.870-4.948%686.081M393.882BHKD5.1285.557PE新聞 | 圖表
00992LENOVO GROUPdown23.000-9.377%5.886B314.830BHKD1.83518.778PE新聞 | 圖表
Others
Remark: Real time quote last updated: 10/06/2026 16:34
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.