09/06/2026 15:26 {Block Trade}CAM HSI ESG (03403): 1.02m shares, or HK$51.81m
05/06/2026 14:34 {Block Trade}CAM HSI ESG (03403): 1.09m shares, or HK$55.95m
04/06/2026 15:14 {Block Trade}CAM HSI ESG (03403): 396k shares, or HK$20.62m
01/06/2026 14:35 {Block Trade}CAM HSI ESG (03403): 800k shares, or HK$42.05m
09/06/2026 15:26 {Block Trade}CAM HSI ESG (03403): 1.02m shares, or HK$51.81m
05/06/2026 14:34 {Block Trade}CAM HSI ESG (03403): 1.09m shares, or HK$55.95m
04/06/2026 15:14 {Block Trade}CAM HSI ESG (03403): 396k shares, or HK$20.62m
01/06/2026 14:35 {Block Trade}CAM HSI ESG (03403): 800k shares, or HK$42.05m
| Remark: | Real time quote last updated: 10/06/2026 16:51 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |