[ET Net News Agency, 10 June 2026] HORIZONROBOT-W (09660) fell 4.7% to HK$4.63.
It hits an intra-day low of HK$4.61, hitting a 52-week low, and an intra-day high of HK$4.86. The total shares traded was 57.62 million, with a value of HK$272.07m. The active buy/sell ratio is 43:57, with net selling turnover of HK$34.73m. CHINA INV INFO accounts for greatest net responsive buying turnover of HK$23.74m, with volume weighted average price of HK$4.705. CITIGROUP GLOBAL accounts for greatest net responsive selling turnover of HK$15.08m, with volume weighted average price of HK$4.722. The stock has fallen a combined 8.3% over the past 2 consecutive trading days.
The Hang Seng China Enterprises Index now fell 29 points, or 0.4% to 8,294; the Hang Seng TECH Index now fell 50 points, or 1.1% to 4,719.
Basic Information| Nominal | 4.630 | % Chg | -4.73% |
| High | 4.860 | Low | 4.610 |
| Shares Tr | 57.62m | Turnover | 272.07m |
| 10-D SMA | 5.194 | %H.V | 55.556 |
| 20-D SMA | 5.662 | VWAP | 4.722 |
| 50-D SMA | 6.565 | RSI14 | 24.303 |
Status: Hitting a 52-week low, active buy/sell ratio is 43:57, with net selling turnover of HK$34.73m, falling a combined 8.3% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| HORIZONROBOT-W (09660) | 4.63 | -4.73 |
| JOYSON ELEC (00699) | 15.15 | -5.25 |
| BYD COMPANY (01211) | 85.35 | -3.45 |
| PONY-W (02026) | 67.45 | -4.80 |
| MINIEYE (02431) | 11.30 | +5.02 |
| HESAI-W (02525) | 141.40 | -5.98 |
| BLACK SESAME (02533) | 13.21 | -5.78 |
| NUOBIKAN (02635) | 17.56 | -3.57 |
| CAOCAO INC (02643) | 30.24 | -4.91 |
| PATEO (02889) | 212.60 | -3.28 |
(ed)