| Last | Chg | %Chg | Prem | Prev Close | Open | High | Low | Turnover | ||
| Underlying |
66.10 | -0.75 | -1.12% | -- | 66.85 | 66.85 | 67.30 | 65.80 | 0.371B | |
| Futures |
-- | -- | -- | -- | 66.74 | -- | -- | -- | -- | |
| 202607* | 66.61 | -0.29 | -0.43% | -- | 66.90 | 66.61 | 66.61 | 66.61 | 1 | |
| 202608* | -- | -- | -- | -- | 67.13 | -- | -- | -- | -- | |
| 202609* | -- | -- | -- | -- | 66.93 | -- | -- | -- | -- | |
| 202612* | -- | -- | -- | -- | 67.07 | -- | -- | -- | -- |
10/06/2026 15:05 {B-shares}SSE B-shares dn 2%; SZSE B-shares dn 0.4%
10/06/2026 15:02 {Block Trade}TRACKER FUND: 1.11m shares, or HK$27.55m
10/06/2026 14:47 {Block Trade}TRACKER FUND: 1.09m shares, or HK$26.98m
10/06/2026 14:37 {Block Trade}TRACKER FUND (02800): 1.1m shares, or HK$27.18m
10/06/2026 14:27 {Block Trade}TRACKER FUND: 2.31m shares, or HK$57.12m
| Remark: | Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Underlying is real time updated. Last updated: 10/06/2026 15:29 | |
| Futures are real time updated. Last updated: 10/06/2026 15:29 | |
| *Quote data is at least 15-min delayed. Last updated: 10/06/2026 15:14 |