08/06/2026 09:40 {Block Trade}AIA (01299): 500k shares, or HK$36.59m
08/06/2026 09:38 HSI extends its drop to 500+ pts and is now at 24,460
08/06/2026 09:26 {B-shares}SSE B-shares dn 0.7%; SZSE B-shares dn 0.3%
08/06/2026 09:21 HSI opens down 379 pts at 24,582; TEH down 118 pts at 4,769
08/06/2026 09:15 HSIF opens dn 418 pts to 24,470. HHI dn 120 pts to 8,288
08/06/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
08/06/2026 09:05 {Block Trade}Pre-opening block trades at 9:04am
08/06/2026 09:04 {Block Trade}Pre-opening block trades at 9:03am
08/06/2026 09:03 {Block Trade}Pre-opening block trades at 9:02am (3)
08/06/2026 09:03 {Block Trade}Pre-opening block trades at 9:02am (1)
08/06/2026 09:03 {Block Trade}Pre-opening block trades at 9:02am (4)
08/06/2026 09:03 {Block Trade}Pre-opening block trades at 9:02am (2)
08/06/2026 09:02 {Block Trade}Pre-opening block trades at 9:01am (1)
08/06/2026 09:02 {Block Trade}Pre-opening block trades at 9:01am (3)
08/06/2026 09:02 {Block Trade}Pre-opening block trades at 9:01am (2)
08/06/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am (4)
08/06/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am (2)
08/06/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am (1)
08/06/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am (3)
08/06/2026 08:58 Suspension of Trading Memorandum