17/12/2025 13:53
{Block Trade}TENCENT (00700): 120k shares, or HK$71.94m
[ET Net News Agency, 17 December 2025] A non-direct manual trade of 120,000 shares of TENCENT (00700) was registered at 1:52p.m. The deal amounte ...
View All
17/12/2025 13:50
{Hot Stocks}CHINA LIFE(02628) quoted at HK$28.22, up 3.1%
[ET Net News Agency, 17 December 2025] CHINA LIFE (02628) rose 3.1% to HK$28.22. It hits an intra-day high of HK$28.28, breaking above the 10-D S ...
View All
17/12/2025 11:06 {Hot Stocks}LI NING(02331) quoted at HK$19.22, up 5.1%
17/12/2025 10:30 {Hot Stocks}MEITUAN-W(03690) quoted at HK$102.9, up 3.4%
17/12/2025 10:05 {Block Trade}SANDS CHINA LTD: 2.2m shares, or HK$43.84m
17/12/2025 10:03 {Hot Stocks}LI NING(02331) quoted at HK$18.84, up 3%
17/12/2025 09:54 {Block Trade}BABA-W (09988): 880k shares, or HK$126.54m
17/12/2025 09:31 {Hot Stocks}6 listed firms see price swing at 9:30am
17/12/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
17/12/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
16/12/2025 16:08 {I-bank focus}Citi raises China Shenhua (01088) to HKD45.1
16/12/2025 14:59 {Block Trade}XIAOMI-W (01810): 1.2m shares, or HK$48.72m
16/12/2025 14:44 {Block Trade}BABA-W (09988): 280k shares, or HK$40.04m
16/12/2025 14:09 {Block Trade}BABA-W (09988): 280k shares, or HK$40.04m
16/12/2025 14:04 {Hot Stocks}CHINA RES LAND quoted at HK$27.12, down 2.9%
16/12/2025 14:01 {Hot Stocks}BYD ELECTRONIC quoted at HK$32.66, down 2.9%
16/12/2025 13:58 {Block Trade}BABA-W (09988): 1.4m shares, or HK$200.2m
16/12/2025 13:37 {Hot Stocks}NEW ORIENTAL-S quoted at HK$41.92, down 3%
16/12/2025 13:34 {Hot Stocks}PING AN(02318) quoted at HK$63.25, down 3.1%
16/12/2025 13:32 {Hot Stocks}POP MART(09992) quoted at HK$185.5, down 2.7%
| Remark: | Real time quote last updated: 17/12/2025 14:07 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |