[ET Net News Agency, 10 June 2026] KB LAMINATES (01888) rose 4.2% to HK$65.65.
It hits an intra-day high of HK$65.7, hitting a historical high, and an intra-day low of HK$61.25. The total shares traded was 15.35 million, with a value of HK$969.66m. The active buy/sell ratio is 63:37, with net buying turnover of HK$240.29m. CHINA INNOVATION MARKET SER accounts for greatest net responsive buying turnover of HK$25.48m, with volume weighted average price of HK$63.008. J.P. MORGAN BRO (HK) accounts for greatest net responsive selling turnover of HK$51.82m, with volume weighted average price of HK$63.103. The stock has risen a combined 31.5% over the past 3 consecutive trading days.
Basic Information| Nominal | 65.650 | % Chg | +4.21% |
| High | 65.700 | Low | 61.250 |
| Shares Tr | 15.35m | Turnover | 969.66m |
| 10-D SMA | 55.128 | %H.V | 113.079 |
| 20-D SMA | 51.064 | VWAP | 63.182 |
| 50-D SMA | 38.436 | RSI14 | 71.948 |
Status: Hitting a historical high, active buy/sell ratio is 63:37, with net buying turnover of HK$240.29m, rising a combined 31.5% over the past 3 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| KB LAMINATES (01888) | 65.65 | +4.21 |
| BYD ELECTRONIC (00285) | 25.64 | -4.75 |
| CHINASOFT INT'L (00354) | 3.95 | +1.02 |
| CHINA TELECOM (00728) | 5.18 | +5.28 |
| ZTE (00763) | 28.12 | +0.50 |
| CHINA MOBILE (00941) | 83.30 | +1.22 |
| SMIC (00981) | 75.50 | +0.67 |
| BYD COMPANY (01211) | 85.90 | -2.83 |
| SUNNY OPTICAL (02382) | 73.50 | -4.23 |
| YOFC (06869) | 238.60 | -6.58 |
(ed)