| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03433 | CSOP UST20 Break 1M Lo | FTSE US Treasury 20+ Years Index | HKD 68.500 | -0.291% | 8.018M | 1.264B | +0.57% | Details | Quote | |
| 02819 | ABF HK IDX ETF | iBoxx ABF Hong Kong Index | HKD 102.200 | +0.196% | 5.714M | 2.598B | +0.65% | Details | Quote | |
| 83199 | ICBCCSOP CGPB-R Break 1M Lo | FTSE Chinese Government and Policy Bank Bond Index | RMB 104.050 | -0.431% | 700,581 | 4.390B | -0.19% | Details | Quote | |
| 82817 | PP CGBOND-R Break 52W Lo | ICE 10+ Year China Government & Policy Bank Index | RMB 125.400 | -0.397% | 699,669 | 1.066B | -0.31% | Details | Quote | |
| 03440 | GX 0-3M UST | ICE 0-3 Month US Treasury Bill Index | HKD 54.680 | +0.552% | 579,025 | 114.828M | +0.23% | Details | Quote | |
| 03450 | GX 3-5Y UST | Mirae Asset US Treasury 3-5 Year Index | HKD 55.800 | +0.216% | 206,546 | 494.667M | +0.30% | Details | Quote | |
| 09177 | PP CGBOND HDG-U Break 1M Lo | ICE 10+ Year China Government & Policy Bank Index | USD 18.600 | -0.268% | 148,800 | 22.320M | -0.38% | Details | Quote | |
| 02821 | ABF PAIF | iBoxx ABF Pan-Asia Index | USD 113.600 | +0.132% | 123,807 | 3.923B | +0.34% | Details | Quote | |
| 83001 | PP CNUSDPROP-R | ICE 1-7 Year USD China Senior Real Estate Corporate Constrained Index | RMB 82.750 | -1.017% | 97,110 | 44.685M | -1.39% | Details | Quote | |
| 03435 | HSCMS 7-10Y UST | Bloomberg US Treasury 7-10 Year Index (total return version) | HKD 76.400 | -0.157% | 76,420 | 129.880M | +0.23% | Details | Quote | |
| 09817 | PP CGBOND-U Break 1M Lo | ICE 10+ Year China Government & Policy Bank Index | USD 17.750 | -0.560% | 57,510 | 150.875M | -0.51% | Details | Quote | |
| 03001 | PP CNUSDPROP | ICE 1-7 Year USD China Senior Real Estate Corporate Constrained Index | HKD 91.200 | -0.977% | 27,540 | 49.248M | -1.56% | Details | Quote | |
| 03141 | CAM ASIA IGB | Bloomberg Asia USD Investment Grade Bond Index | HKD 14.850 | -0.469% | 20,862 | 97.268M | -0.17% | Details | Quote | |
| 09001 | PP CNUSDPROP-U | ICE 1-7 Year USD China Senior Real Estate Corporate Constrained Index | USD 11.700 | -0.847% | 16,614 | 6.318M | -1.70% | Details | Quote | |
| 03199 | ICBCCSOP CGPB | FTSE Chinese Government and Policy Bank Bond Index | HKD 114.700 | -0.391% | 4,588 | 4.839B | -0.34% | Details | Quote | |
| 02829 | ISHARESCGB | FTSE Chinese Government Bond Index | HKD 59.520 | +0.067% | 595.200 | 3.905B | +0.12% | Details | Quote | |
| 02817 | PP CGBOND Break 52W Lo | ICE 10+ Year China Government & Policy Bank Index | HKD 138.400 | -0.216% | 0.000 | 1.176B | -0.34% | Details | Quote | |
| 03041 | GX CN PB BOND Break 52W Lo | FTSE Chinese Policy Bank Bond Index | HKD 57.380 | 0.000% | 0.000 | 16.353M | -0.55% | Details | Quote | |
| 03059 | GX AGREENBOND Break 52W Lo | Bloomberg MSCI Asia ex Japan USD Green Bond Index | HKD 57.460 | 0.000% | 0.000 | 46.543M | -0.22% | Details | Quote | |
| 03075 | GX ASUSD BOND Break 52W Lo | Bloomberg Asia ex Japan USD Investment Grade Bond Index | HKD 58.400 | 0.000% | 0.000 | 57.816M | +0.29% | Details | Quote | |
| 03077 | PREMIA UST Break 52W Lo | Bloomberg Barclays US Treasury Floating Rate Bond Index | HKD 3,917.150 | +0.005% | 0.000 | 43.089M | -0.01% | Details | Quote | |
| 03146 | CAM 20 UST Break 52W Lo | ICE U.S. Treasury 20+ Year Bond Index (total return index) | HKD 732.800 | -0.678% | 0.000 | 14.656M | +0.33% | Details | Quote | |
| 03156 | BOS 20 UST Break 52W Lo | ICE US Treasury 20+ Year Bond Index | HKD 785.600 | -0.582% | 0.000 | 7.856M | -0.80% | Details | Quote | |
| 03411 | PP ASIA IGUSD Break 52W Lo | J.P. Morgan Asia Credit Index - Investment Grade | HKD 78.580 | 0.000% | 0.000 | 402.723M | +0.13% | Details | Quote | |
| 03436 | HSCMS 1-3Y UST Break 52W Lo | Bloomberg US Treasury 1-3 Year Index (total return version) | HKD 78.140 | 0.000% | 0.000 | 109.396M | +0.09% | Details | Quote | |
| 03478 | PPKSA G SUKUK Break 52W Lo | iBoxx Tadawul Government & Agencies Sukuk Index (SAR Unhedged) TRI | HKD 82.140 | +0.073% | 0.000 | 174.548M | -0.29% | Details | Quote | |
| 09075 | GX ASUSD BOND-U Break 52W Lo | Bloomberg Asia ex Japan USD Investment Grade Bond Index | USD 7.520 | -0.133% | 0.000 | 7.445M | +0.52% | Details | Quote | |
| 09077 | PREMIA UST-U Break 52W Lo | Bloomberg Barclays US Treasury Floating Rate Bond Index | USD 502.800 | +0.030% | 0.000 | 5.531M | -0.10% | Details | Quote | |
| 09078 | PREMIA UST A-U Break 52W Lo | Bloomberg Barclays US Treasury Floating Rate Bond Index | USD 594.400 | +0.034% | 0.000 | 5.944M | -0.09% | Details | Quote | |
| 09107 | BOS 20 UST A-U Break 52W Lo | ICE US Treasury 20+ Year Bond Index | USD 100.950 | -0.932% | 0.000 | 504,750 | -0.83% | Details | Quote | |
| 09141 | CAM ASIA IGB-U Break 52W Lo | Bloomberg Asia USD Investment Grade Bond Index | USD 1.916 | 0.000% | 0.000 | 12.550M | +0.26% | Details | Quote | |
| 09146 | CAM 20 UST-U Break 52W Lo | ICE U.S. Treasury 20+ Year Bond Index (total return index) | USD 94.150 | -0.738% | 0.000 | 1.883M | +0.34% | Details | Quote | |
| 09156 | BOS 20 UST-U Break 52W Lo | ICE US Treasury 20+ Year Bond Index | USD 100.950 | -0.932% | 0.000 | 1.010M | -0.83% | Details | Quote | |
| 09411 | PP ASIA IGUSD-U Break 52W Lo | J.P. Morgan Asia Credit Index - Investment Grade | USD 10.060 | +0.100% | 0.000 | 51.558M | -0.22% | Details | Quote | |
| 09440 | GX 0-3M UST-U Break 52W Lo | ICE 0-3 Month US Treasury Bill Index | USD 7.000 | 0.000% | 0.000 | 14.700M | -0.13% | Details | Quote | |
| 09446 | CAM 20 UST A-U Break 52W Lo | ICE U.S. Treasury 20+ Year Bond Index (total return index) | USD 99.400 | -0.749% | 0.000 | 11.928M | +0.36% | Details | Quote | |
| 09450 | GX 3-5Y UST-U Break 52W Lo | Mirae Asset US Treasury 3-5 Year Index | USD 7.145 | 0.000% | 0.000 | 63.340M | -0.03% | Details | Quote | |
| 09478 | PPKSA G SUKUK-U Break 52W Lo | iBoxx Tadawul Government & Agencies Sukuk Index (SAR Unhedged) TRI | USD 10.610 | 0.000% | 0.000 | 22.546M | +0.26% | Details | Quote | |
| 09829 | ISHARESCGB-U Break 52W Lo | FTSE Chinese Government Bond Index | USD 7.640 | 0.000% | 0.000 | 501.300M | +0.04% | Details | Quote | |
| 82829 | ISHARESCGB-R Break 52W Lo | FTSE Chinese Government Bond Index | RMB 53.920 | 0.000% | 0.000 | 3.538B | +0.09% | Details | Quote | |
| 83059 | GX AGREENBOND-R Break 52W Lo | Bloomberg MSCI Asia ex Japan USD Green Bond Index | RMB 52.380 | 0.000% | 0.000 | 42.428M | +0.37% | Details | Quote | |
| 83146 | CAM 20 UST-R Break 52W Lo | ICE U.S. Treasury 20+ Year Bond Index (total return index) | RMB 663.800 | -0.748% | 0.000 | 13.276M | +0.29% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 15/12/2025 16:41 |
| Fund return is not including dividend. Data updated on: 12/12/2025 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |